|
1 | | -A – Airway |
2 | | - |
3 | | -1. Assessment |
4 | | - |
5 | | -Is the airway patent (open)? |
6 | | - |
7 | | -Listen for gurgling, snoring, or silence (signs of obstruction). |
8 | | - |
9 | | -Look for vomit, blood, secretions, or the tongue blocking the airway. |
10 | | - |
11 | | - |
12 | | -2. Interventions |
13 | | - |
14 | | -Manual maneuvers: |
15 | | - |
16 | | -Head-tilt/chin-lift (if no trauma suspected) |
17 | | - |
18 | | -Jaw-thrust (if trauma is suspected or cannot be ruled out) |
19 | | - |
20 | | - |
21 | | -Suction: |
22 | | - |
23 | | -Use a rigid suction catheter (Yankauer) to clear the airway |
24 | | - |
25 | | -Especially important if patient vomited or has secretions |
26 | | - |
27 | | - |
28 | | -Airway adjuncts: |
29 | | - |
30 | | -OPA (Oropharyngeal airway) for unresponsive patients without gag reflex |
31 | | - |
32 | | -NPA (Nasopharyngeal airway) if the patient has a gag reflex or clenching |
33 | | - |
34 | | - |
35 | | - |
36 | | -> Goal: Establish and maintain a clear, open airway |
37 | | -
|
38 | | - |
39 | | - |
40 | | - |
41 | | ---- |
42 | | - |
43 | | -B – Breathing |
44 | | - |
45 | | -1. Assessment |
46 | | - |
47 | | -Look for chest rise/fall |
48 | | - |
49 | | -Listen for breath sounds |
50 | | - |
51 | | -Count respiratory rate |
52 | | - |
53 | | -Feel for air movement |
54 | | - |
55 | | -Use pulse oximetry (if available) |
56 | | - |
57 | | -Note work of breathing (shallow, labored, absent) |
58 | | - |
59 | | - |
60 | | -2. Interventions |
61 | | - |
62 | | -Assist ventilations with a Bag-Valve-Mask (BVM): |
63 | | - |
64 | | -Deliver 1 breath every 5–6 seconds (10–12 breaths/min) |
65 | | - |
66 | | -Ensure tight seal, use EC-clamp grip |
67 | | - |
68 | | -Watch for adequate chest rise |
69 | | - |
70 | | - |
71 | | -Administer high-flow oxygen: |
72 | | - |
73 | | -Use 15 L/min with oxygen reservoir attached to BVM |
74 | | - |
75 | | - |
76 | | -If breathing resumes but remains slow, continue assisting |
77 | | - |
78 | | -Monitor for gastric distension (may need to decompress) |
79 | | - |
80 | | - |
81 | | -> Goal: Provide adequate oxygenation and ventilation |
82 | | -
|
83 | | - |
84 | | - |
85 | | - |
86 | | ---- |
87 | | - |
88 | | -C – Circulation |
89 | | - |
90 | | -1. Assessment |
91 | | - |
92 | | -Check pulse (rate, rhythm, quality) |
93 | | - |
94 | | -Check skin: color, temperature, moisture |
95 | | - |
96 | | -Assess for signs of shock: hypotension, pale/cool/clammy skin, weak pulse |
97 | | - |
98 | | -Capillary refill time (if used in your region) |
99 | | - |
100 | | -Use BP cuff and monitor if available |
101 | | - |
102 | | - |
103 | | -2. Interventions |
104 | | - |
105 | | -If no pulse → start high-quality CPR |
106 | | - |
107 | | -30 compressions, 2 breaths, rate of 100–120 compressions/min |
108 | | - |
109 | | -Use AED as soon as available |
110 | | - |
111 | | - |
112 | | -If pulse is present but bradycardic and patient is unstable: |
113 | | - |
114 | | -Paramedic: Atropine or external pacing per ACLS |
115 | | - |
116 | | - |
117 | | -Establish IV or IO access (paramedic) |
118 | | - |
119 | | -Begin fluid resuscitation if signs of hypovolemia or shock |
120 | | - |
121 | | - |
122 | | -Treat underlying causes: |
123 | | - |
124 | | -Naloxone for opioid overdose |
125 | | - |
126 | | -Consider trauma, sepsis, cardiac causes, electrolyte imbalances |
127 | | - |
128 | | - |
129 | | - |
130 | | -> Goal: Support circulation and perfusion, identify and treat reversible causes |
131 | | -
|
132 | | - |
133 | | - |
134 | | - |
135 | | ---- |
136 | | - |
137 | | -Transport & Monitoring |
138 | | - |
139 | | -Rapid transport to hospital with early notification |
140 | | - |
141 | | -Continuous monitoring: |
142 | | - |
143 | | -Recheck vitals frequently |
144 | | - |
145 | | -Monitor LOC, pupils, airway status |
146 | | - |
147 | | -Prepare for deterioration (e.g., cardiac arrest) |
148 | | - |
149 | | - |
150 | | -Document interventions and response |
151 | | - |
152 | | - |
| 1 | +### ABC |
| 2 | + |
| 3 | +* airway |
| 4 | + * assess |
| 5 | + * obstruction(silence, gurgling, snoring) |
| 6 | + * scene? drugs, blood, vomit, etc. |
| 7 | + * intervention |
| 8 | + * suction |
| 9 | + * |
| 10 | + * adjunct? |
| 11 | + * OPA |
| 12 | + * measure from corner of mouth to angle of jaw |
| 13 | + * NPA |
| 14 | + * can be used on conscious or semi-conscious responsive patients with gag reflexes |
| 15 | + * it is often the preferred airway adjunct in such cases |
| 16 | + |
| 17 | + * supraglottic: |
| 18 | + * if OPA isn't working after bagging for a while |
| 19 | + * iGel |
| 20 | + * on side of iGel is kg weight to pick correct size |
| 21 | + * 2.2 kg to pounds |
| 22 | + * king |
| 23 | + * on side of the king: how much air to fill up, height, etc. |
| 24 | + |
| 25 | + * head tilt/ chin lift/ jaw thrust(if suspected spinal injury)-only if non responsive |
| 26 | + * put patient on side(recumbent) if aspirating |
| 27 | + * if patient is responsive and in mild distress-> have them sit up |
| 28 | + |
| 29 | +* breathing |
| 30 | + * assess |
| 31 | + * respiratory rate |
| 32 | + * normal adult -> 12-20 bpm |
| 33 | + |
| 34 | + * pulse oximetry |
| 35 | + * observe breathing -> air movement, chest rise/fall |
| 36 | + * if breathing: irregular?, work of breathing/acessory muscles |
| 37 | + |
| 38 | + * intervention |
| 39 | + * BVM -> 1 breath every 5-6 seconds |
| 40 | + * only use if breathing rate or depth is abnormal -> too low or too high |
| 41 | + * 15 LPM oxygen attached to BVM(thats 15 * 4% = 60% + 21% = 81% can continue up to 100%) |
| 42 | + * look for gastric distention |
| 43 | + * ensure proper seal with EC hand method and watch for chest rise |
| 44 | + * supraglottic |
| 45 | + * |
| 46 | + * NC or NRB -> if rate/depth is fine but low oxygyn via oximetry |
| 47 | + * asthma, lung disease, emphysema->can breathe normally but not exchanging Oxygen correctly |
| 48 | + |
| 49 | +* circulation |
| 50 | + * assess |
| 51 | + * pulse 60-100bpm in adult |
| 52 | + * BP -> systolic |
| 53 | + * intervention |
| 54 | + * if no pulse -> CPR |
| 55 | + * if bradycardic -> monitor, atropine?, 60-100 bpm |
| 56 | + * other |
| 57 | + * if suspected overdose -> can give narcan(nalexone) |
| 58 | + * will not hurt if there's no overdose |
| 59 | + * if signs of hypovolemia or shock -> begin fluid resuscitation |
| 60 | + |
| 61 | +### other |
| 62 | + * CPAP |
| 63 | + * no adjunct |
| 64 | + * patient alert |
| 65 | + * concious, breathing rate normal |
| 66 | + |
| 67 | + |
| 68 | +* oxygen is 4% additional Oxygen per liter!! |
| 69 | + * normal oxygen is 21% so if you add 1liter that will be 4% increase to be 25% total |
| 70 | + |
| 71 | +* excess oxygen can make heart attacks worse |
| 72 | + |
| 73 | + |
| 74 | +* respiratory: |
| 75 | + * distress |
| 76 | + * increased work breathing but can still maintain ventilation |
| 77 | + * mental status intact |
| 78 | + * acessory muscle, tripod, nasal flaring, anxious, rapid breathing |
| 79 | + * failure(loss of mental function), |
| 80 | + * mental status altered or semi-concious |
| 81 | + * cyanosis |
| 82 | + * fatigue |
| 83 | + * shallow, irregular breathing |
| 84 | + * arrest(unconsious) |
| 85 | + * no breathing at all(no chest rise or air movement) |
| 86 | + * unconcious/near death |
| 87 | + * |
| 88 | + |
| 89 | +* suction |
| 90 | + * Gently insert into the mouth (or nose/trachea) |
| 91 | + * Advance as far as needed (visible secretions, or until resistance/gag) |
| 92 | + * Cover suction vent (if present) and suction on the way out |
| 93 | + * Use a circular motion to clear as much as possible |
| 94 | + |
| 95 | + |
| 96 | + |
| 97 | + |
| 98 | +]\ |
| 99 | + |
| 100 | + |
| 101 | +';lkjvpo1 SEWQ |
0 commit comments