Commit 0d61464
MonkeyHunter
* v8.1.8 **
* Improved Shield Time OCR (Partially Hidden "M" is now read).
* Improved Donate System (Requests with Pictures).
* Updated Close While Training/Without Shield Option.
* Added Snow Day Scenery Full Support.
* Fixed Open Machines Tab When Donate Queue Only For Troops And Spells is unchecked.
* Improved BB Tropps Red Cost OCR.
* Improved Battle Drill Detection.
* Improved Train "Hidden Troops" when the troop bar is moved all the way to the right.
* Improved Clan Games Moved Tile Detection.
* Added Clan Games Challenges Sorting by Scores.
* Improved Few Clan Games Challenges Detection.
* Cleaned CG Purge Code.
* Improved Sieges Training Logic.
* Updated IsPostDefenseSummaryPage() and CheckObstacles()
* Increased Tolerance for CC/BB/Main White Menu Border Detection.
* Fixed Array Bounds Error in CheckDonate().
* Fixed Druid Donation.
* Updated CheckObstacles().
* Improved Builder's Apprentice Cooldown OCR.
* Rewrited Custom Sceneries Code.
* Updated BB New Buildings Placement.
* Added Justice Scenery Full support.
* Removed BS1 and BS2 Code.
* Improved Finish Now Button Detection (Apprentice).
* Fixed Read Laboratory Remaining Time When Goblin Builder is working.
* Changed Main UTC Provider.
* Updated IsAttackWhileShieldPage().
* Improved Remove Obstacles System (DeDup).
* Improved Army Cap OCR.
* Improved Loot Cart Detection.
* Adjusted Resources Reading Area.
* Fixed Array Bounds Error in ClanGames().
* Fixed IsCoordSafe(Obstacles).
* Readded "I understand" detection (Chat).
* Updated Pet Cost.
* Updated Equipment Exclusion.
* Improved Archer Puppet Detection.
* Improved Hero Hall/Hero Status Detection.
* Added Hero Slot Auto Detection.
* Bug Fixes.
* Improved Obstacles Detection.
* Improved Level 7 and 8 Wall Detection.
* Updated BS5 version.
* Improved Lab Assistant System.
* Improved Hero Upgrade and Cost
* Improved Hero Status Detection.
* Added Missing Variables.
* Few Bug Fixes.
* Added Full support For COC 16.654.13-16
* Added Minion Prince Full support.
* Updated Blacksmith support.
* Added New equipment support.
* Added Thrower and Revive Spell Full support.
* Added TH17 full Support.
* Updated train slots position.
* Updated Close Button Search Area.
* Improved Upgrade Logic Between Lab/Heroes/Buildings/Walls.
* Added Snake Bracelet Equipment Code.
* Increased Hidden Troops Range Due To Thrower Slot.
* Improved few icons quality.
* Fixed Attack Window Fail When only 1 type of troop and empty siege.
* Improved Justice Scenery detection (Main).
* Improved Second Army Check Before Donate.1 parent 6551cc4 commit 0d61464
File tree
561 files changed
+10735
-6765
lines changed- COCBot
- GUI
- functions
- Android
- Attack
- Attack Algorithms
- AttackCSV
- BuilderBase
- RedArea
- SmartZap
- Troops
- Config
- CreateArmy
- getArmyCCSiegeMachines
- getArmyCCSpells
- getArmyCCTroops
- getArmyHeroes
- getArmySiegeMachines
- getArmySpells
- getArmyTroops
- GUI
- Image Search
- Main Screen
- Other
- Pixels
- Read Text
- Search
- Village
- BuilderBase
- Clan Games
- Personal Challenges
- Languages
- imgxml
- ArmyOverview
- Heroes
- SiegeMachinesQueued
- SiegeMachines
- SpellsQueued
- Spells
- TroopsQueued
- Troops
- AttackBar
- Boat/NormalVillage
- Buildings
- ADefense
- HelperHut
- HeroHall
- Laboratory
- Townhall
- WTower
- DonateCC
- Army
- SiegeMachines
- Spells
- Troops
- donateccwbl
- Main Village
- AppBuilder
- Upgrade
- CancelButton
- HeroMaxLevel
- Research
- Blacksmith
- Equipment
- New
- Laboratory
- Resources
- ClanCapital
- CCMap/AirShip
- ForgeHouse
- ClanGamesImages/Challenges
- GemBox
- LootCart
- Obstacles
- Storages
- Elixir
- Gold
- SwitchSiegeMachines
- Train
- Siege_Train
- Spell_Train
- Train_Train
- Walls
- imglocbuttons
- other
- village
- Custom
- NormalVillage
- VillageScenery
- lib
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
561 files changed
+10735
-6765
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | | - | |
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
2 | 67 | | |
3 | 68 | | |
4 | 69 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
163 | 163 | | |
164 | 164 | | |
165 | 165 | | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | | - | |
170 | | - | |
171 | | - | |
172 | 166 | | |
173 | 167 | | |
174 | 168 | | |
| |||
187 | 181 | | |
188 | 182 | | |
189 | 183 | | |
190 | | - | |
| 184 | + | |
191 | 185 | | |
192 | 186 | | |
193 | | - | |
194 | 187 | | |
195 | 188 | | |
196 | 189 | | |
197 | 190 | | |
198 | 191 | | |
199 | 192 | | |
200 | | - | |
| 193 | + | |
201 | 194 | | |
202 | 195 | | |
203 | 196 | | |
| |||
220 | 213 | | |
221 | 214 | | |
222 | 215 | | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | | - | |
231 | 216 | | |
232 | 217 | | |
233 | 218 | | |
| |||
244 | 229 | | |
245 | 230 | | |
246 | 231 | | |
247 | | - | |
| 232 | + | |
248 | 233 | | |
249 | 234 | | |
250 | 235 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
268 | 268 | | |
269 | 269 | | |
270 | 270 | | |
271 | | - | |
272 | | - | |
273 | | - | |
274 | | - | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
275 | 275 | | |
276 | | - | |
| 276 | + | |
277 | 277 | | |
278 | 278 | | |
279 | 279 | | |
| |||
331 | 331 | | |
332 | 332 | | |
333 | 333 | | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
334 | 337 | | |
335 | 338 | | |
336 | 339 | | |
| |||
345 | 348 | | |
346 | 349 | | |
347 | 350 | | |
| 351 | + | |
348 | 352 | | |
349 | 353 | | |
350 | 354 | | |
| |||
422 | 426 | | |
423 | 427 | | |
424 | 428 | | |
425 | | - | |
426 | | - | |
427 | | - | |
428 | | - | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
429 | 433 | | |
430 | | - | |
| 434 | + | |
431 | 435 | | |
432 | 436 | | |
433 | 437 | | |
| |||
485 | 489 | | |
486 | 490 | | |
487 | 491 | | |
| 492 | + | |
| 493 | + | |
| 494 | + | |
488 | 495 | | |
489 | 496 | | |
490 | 497 | | |
| |||
499 | 506 | | |
500 | 507 | | |
501 | 508 | | |
| 509 | + | |
502 | 510 | | |
503 | 511 | | |
504 | 512 | | |
| |||
648 | 656 | | |
649 | 657 | | |
650 | 658 | | |
| 659 | + | |
651 | 660 | | |
652 | 661 | | |
653 | 662 | | |
654 | 663 | | |
| 664 | + | |
655 | 665 | | |
656 | 666 | | |
657 | 667 | | |
658 | 668 | | |
| 669 | + | |
659 | 670 | | |
660 | 671 | | |
661 | 672 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
338 | 338 | | |
339 | 339 | | |
340 | 340 | | |
341 | | - | |
342 | | - | |
| 341 | + | |
| 342 | + | |
343 | 343 | | |
344 | 344 | | |
345 | 345 | | |
| |||
390 | 390 | | |
391 | 391 | | |
392 | 392 | | |
393 | | - | |
394 | | - | |
| 393 | + | |
| 394 | + | |
395 | 395 | | |
396 | 396 | | |
397 | 397 | | |
| |||
423 | 423 | | |
424 | 424 | | |
425 | 425 | | |
426 | | - | |
| 426 | + | |
427 | 427 | | |
428 | 428 | | |
429 | 429 | | |
| |||
441 | 441 | | |
442 | 442 | | |
443 | 443 | | |
444 | | - | |
| 444 | + | |
445 | 445 | | |
446 | 446 | | |
447 | 447 | | |
| |||
686 | 686 | | |
687 | 687 | | |
688 | 688 | | |
689 | | - | |
| 689 | + | |
690 | 690 | | |
691 | 691 | | |
692 | 692 | | |
693 | 693 | | |
694 | 694 | | |
695 | | - | |
| 695 | + | |
696 | 696 | | |
697 | 697 | | |
698 | 698 | | |
| |||
722 | 722 | | |
723 | 723 | | |
724 | 724 | | |
725 | | - | |
| 725 | + | |
726 | 726 | | |
727 | 727 | | |
728 | 728 | | |
| |||
736 | 736 | | |
737 | 737 | | |
738 | 738 | | |
739 | | - | |
| 739 | + | |
740 | 740 | | |
741 | 741 | | |
742 | | - | |
| 742 | + | |
743 | 743 | | |
744 | 744 | | |
745 | 745 | | |
| |||
783 | 783 | | |
784 | 784 | | |
785 | 785 | | |
786 | | - | |
| 786 | + | |
787 | 787 | | |
788 | 788 | | |
789 | 789 | | |
| |||
974 | 974 | | |
975 | 975 | | |
976 | 976 | | |
977 | | - | |
| 977 | + | |
978 | 978 | | |
979 | | - | |
| 979 | + | |
980 | 980 | | |
981 | 981 | | |
982 | | - | |
| 982 | + | |
983 | 983 | | |
984 | 984 | | |
985 | 985 | | |
| |||
1133 | 1133 | | |
1134 | 1134 | | |
1135 | 1135 | | |
1136 | | - | |
| 1136 | + | |
1137 | 1137 | | |
1138 | 1138 | | |
1139 | | - | |
| 1139 | + | |
1140 | 1140 | | |
1141 | | - | |
| 1141 | + | |
1142 | 1142 | | |
1143 | 1143 | | |
1144 | 1144 | | |
| |||
0 commit comments