|
| 1 | +[ |
| 2 | + { |
| 3 | + "year": 2025, |
| 4 | + "title": "Building an Immersive Archive of Greek Orthodox Churches in Istanbul", |
| 5 | + "author": "Emily Neumeier", |
| 6 | + "discipline": "Art History / Architecture", |
| 7 | + "tags": ["360 video", "3D modeling", "cultural heritage"], |
| 8 | + "url": "https://sites.temple.edu/tudsc/2025/04/15/building-an-immersive-archive-of-the-greek-orthodox-churches-in-istanbul/", |
| 9 | + "image": "https://sites.temple.edu/tudsc/files/2025/04/Screenshot-2024-11-15-at-11.42.04-AM-850x411.jpeg", |
| 10 | + "description": "A 360-video and 3D modeling project documenting endangered Greek Orthodox churches across Istanbul for preservation and virtual access.", |
| 11 | + "featured": true |
| 12 | + }, |
| 13 | + { |
| 14 | + "year": 2025, |
| 15 | + "title": "The Untold History of Fletcher Street's Stables", |
| 16 | + "author": "Courtney Berne", |
| 17 | + "discipline": "History / Urban Studies", |
| 18 | + "tags": ["GIS", "mapping", "public history"], |
| 19 | + "url": "https://sites.temple.edu/tudsc/2025/04/21/the-untold-history-of-fletcher-streets-stables/", |
| 20 | + "image": "https://sites.temple.edu/tudsc/files/2025/04/HORSE.jpg", |
| 21 | + "description": "A GIS mapping project tracing the long history of Philadelphia's Fletcher Street urban horseback riding community." |
| 22 | + }, |
| 23 | + { |
| 24 | + "year": 2024, |
| 25 | + "title": "Tunnel of Love: The First Makerspace Residency", |
| 26 | + "author": "Ollie Goss", |
| 27 | + "discipline": "Sculpture / Visual Art", |
| 28 | + "tags": ["laser cutting", "electronics", "critical making"], |
| 29 | + "url": "https://sites.temple.edu/tudsc/2024/06/17/tunnel-of-love-the-first-makerspace-residency/", |
| 30 | + "image": "https://sites.temple.edu/tudsc/files/2024/01/thumbnail_IMG_3916-850x665.jpg", |
| 31 | + "description": "The inaugural Makerspace Residency combining laser cutting, electronics, and sculpture to create an immersive light installation.", |
| 32 | + "featured": true |
| 33 | + }, |
| 34 | + { |
| 35 | + "year": 2024, |
| 36 | + "title": "The Banned Books Project (3-Part Series)", |
| 37 | + "author": "SaraGrace Stefan, Sydney Grimm, Abigail Corcelli", |
| 38 | + "discipline": "Literary Studies / DH", |
| 39 | + "tags": ["text analysis", "distant reading", "data visualization"], |
| 40 | + "url": "https://sites.temple.edu/tudsc/2024/05/01/climbing-a-mountain-of-books-with-distant-reading-part-1-of-the-banned-books-project/", |
| 41 | + "image": "https://sites.temple.edu/tudsc/files/2024/04/BannedBook_Windowledge_Long-1-850x199.jpg", |
| 42 | + "description": "A three-part distant reading analysis of frequently banned books in American schools, using text mining and data visualization.", |
| 43 | + "featured": true |
| 44 | + }, |
| 45 | + { |
| 46 | + "year": 2024, |
| 47 | + "title": "Mapping the Looted Benin Bronzes", |
| 48 | + "author": "Mikayla Gonzalez", |
| 49 | + "discipline": "History / Media Studies", |
| 50 | + "tags": ["mapping", "cultural heritage", "colonial history"], |
| 51 | + "url": "https://sites.temple.edu/tudsc/2024/04/01/navigating-the-western-movement-of-artifacts-mapping-the-looted-benin-bronzes/", |
| 52 | + "image": "https://sites.temple.edu/tudsc/files/2024/03/Felt-image-850x422.png", |
| 53 | + "description": "An interactive map tracking the dispersal of looted Benin Bronzes across Western institutions to visualize colonial appropriation.", |
| 54 | + "featured": true |
| 55 | + }, |
| 56 | + { |
| 57 | + "year": 2024, |
| 58 | + "title": "Rock TV: Makerspace Residency", |
| 59 | + "author": "Francesca Lally", |
| 60 | + "discipline": "Visual Art / Archaeology", |
| 61 | + "tags": ["laser cutting", "film", "sculpture"], |
| 62 | + "url": "https://sites.temple.edu/tudsc/2024/09/30/makerspace-residency-rock-tv/", |
| 63 | + "image": "https://sites.temple.edu/tudsc/files/2024/09/Lally.jpg", |
| 64 | + "description": "A makerspace residency blending archaeology, film, and laser-cut sculpture to explore deep time through rock-themed television." |
| 65 | + }, |
| 66 | + { |
| 67 | + "year": 2024, |
| 68 | + "title": "Green Design Lab: Pre-College in the Makerspace", |
| 69 | + "author": "Hannah Tardie", |
| 70 | + "discipline": "Education / Sustainable Design", |
| 71 | + "tags": ["3D printing", "sustainability", "digital fabrication"], |
| 72 | + "url": "https://sites.temple.edu/tudsc/2024/08/21/green-design-lab-pre-college-in-the-makerspace/", |
| 73 | + "image": "https://sites.temple.edu/tudsc/files/2024/08/IMG_9344-850x1133.jpg", |
| 74 | + "description": "A pre-college summer program teaching sustainable design through 3D printing, solar circuits, and digital fabrication." |
| 75 | + }, |
| 76 | + { |
| 77 | + "year": 2024, |
| 78 | + "title": "Mapping Kim Lim's Artistic Practice", |
| 79 | + "author": "Jessica Braum", |
| 80 | + "discipline": "Art History / Asian Studies", |
| 81 | + "tags": ["mapping", "art history", "transnational"], |
| 82 | + "url": "https://sites.temple.edu/tudsc/2024/11/18/mapping-kim-lims-artistic-practice-a-digital-humanities-approach-to-art-history/", |
| 83 | + "image": "https://sites.temple.edu/tudsc/files/2024/11/IMG_2327-850x851.jpeg", |
| 84 | + "description": "A digital humanities approach mapping the transnational exhibition history and artistic networks of sculptor Kim Lim." |
| 85 | + }, |
| 86 | + { |
| 87 | + "year": 2023, |
| 88 | + "title": "Urban GIS, Land Cover, and Bees in the City", |
| 89 | + "author": "Austin Martin", |
| 90 | + "discipline": "Geography / Ecology", |
| 91 | + "tags": ["GIS", "remote sensing", "R"], |
| 92 | + "url": "https://sites.temple.edu/tudsc/2023/05/15/urban-gis-land-cover-and-bees-in-the-city/", |
| 93 | + "image": "https://sites.temple.edu/tudsc/files/2023/05/new-new-Screenshot-2023-05-12-183423.png", |
| 94 | + "description": "Using GIS and remote sensing in R to analyze urban land cover patterns and their relationship to bee habitat diversity in Philadelphia." |
| 95 | + }, |
| 96 | + { |
| 97 | + "year": 2022, |
| 98 | + "title": "Visualizing Wikidata: Identity and Representation in Black Art Exhibitions", |
| 99 | + "author": "Synatra Smith, Jay Winkler, Rebecca Y. Bayeck", |
| 100 | + "discipline": "Art History / Cultural Studies", |
| 101 | + "tags": ["linked open data", "Python", "Wikidata"], |
| 102 | + "url": "https://sites.temple.edu/tudsc/2022/01/24/visualizing-wikidata-using-python-to-analyze-identity-and-representation-in-wikidata-about-black-art-exhibitions/", |
| 103 | + "image": "https://sites.temple.edu/tudsc/files/2022/01/fig4_philly-850x411.png", |
| 104 | + "description": "Using Python to query and visualize Wikidata, analyzing how identity and representation are encoded in records of Black art exhibitions.", |
| 105 | + "featured": true |
| 106 | + }, |
| 107 | + { |
| 108 | + "year": 2022, |
| 109 | + "title": "Visualizing Changes in Colombian Wetlands with ArcGIS Story Maps", |
| 110 | + "author": "Maria Victoria Sarmiento Giraldo", |
| 111 | + "discipline": "Geography / GIS", |
| 112 | + "tags": ["ArcGIS Story Maps", "GIS", "environmental studies"], |
| 113 | + "url": "https://sites.temple.edu/tudsc/2022/03/21/visualizing-changes-in-colombian-wetlands-with-arcgis-story-maps/", |
| 114 | + "image": "https://sites.temple.edu/tudsc/files/2022/03/Infrared-map-850x657.jpeg", |
| 115 | + "description": "An ArcGIS Story Map visualizing environmental change in Colombian wetland ecosystems using satellite infrared imagery." |
| 116 | + }, |
| 117 | + { |
| 118 | + "year": 2022, |
| 119 | + "title": "Diggin' Philly: The Black Philadelphia Project", |
| 120 | + "author": "Tauheedah Asad", |
| 121 | + "discipline": "History / Urban Studies", |
| 122 | + "tags": ["cultural heritage", "mapping", "public history"], |
| 123 | + "url": "https://sites.temple.edu/tudsc/2022/02/08/digital-practices-for-the-study-of-cultural-heritage-part-1/", |
| 124 | + "image": "https://sites.temple.edu/tudsc/files/2022/01/tumblr_nu4bhoSfvF1u8k59io1_400.jpg", |
| 125 | + "description": "A digital cultural heritage project mapping and documenting Black Philadelphia's historic sites and communities." |
| 126 | + }, |
| 127 | + { |
| 128 | + "year": 2021, |
| 129 | + "title": "Creating a 3D Map of an Archaeological Site in Blender", |
| 130 | + "author": "Elysia Petras", |
| 131 | + "discipline": "Archaeology / History", |
| 132 | + "tags": ["Blender", "3D modeling", "landscape"], |
| 133 | + "url": "https://sites.temple.edu/tudsc/2021/04/03/creating-a-3d-map-of-an-archaeological-site-in-blender/", |
| 134 | + "image": "https://sites.temple.edu/tudsc/files/2021/04/Constructionlabeledcrop-850x412.jpg", |
| 135 | + "description": "A tutorial on building 3D terrain models of archaeological sites in Blender using historical maps and elevation data." |
| 136 | + }, |
| 137 | + { |
| 138 | + "year": 2020, |
| 139 | + "title": "Arcade Our Way: Video Games and Toys for Social Change", |
| 140 | + "author": "Renee Jackson", |
| 141 | + "discipline": "Art Education / Gaming", |
| 142 | + "tags": ["game design", "exhibition", "social change"], |
| 143 | + "url": "https://sites.temple.edu/tudsc/2020/12/07/arcade-our-way-video-games-and-toys-for-social-change/", |
| 144 | + "image": "https://sites.temple.edu/tudsc/files/2020/12/IMG_0111-850x638.jpeg", |
| 145 | + "description": "An exhibition and game design project creating video games and interactive toys that address social justice themes." |
| 146 | + }, |
| 147 | + { |
| 148 | + "year": 2020, |
| 149 | + "title": "Measuring Impact of Built Environment on Health (4-Part Series)", |
| 150 | + "author": "Huilin Zhu", |
| 151 | + "discipline": "Geography / Computer Science", |
| 152 | + "tags": ["machine learning", "neural networks", "GIS"], |
| 153 | + "url": "https://sites.temple.edu/tudsc/2020/04/22/measuring-impact-of-built-environment-on-health-part-iv-data-analysis/", |
| 154 | + "image": "https://sites.temple.edu/tudsc/files/2020/04/Screen-Shot-2020-04-09-at-8.48.57-AM-850x540.png", |
| 155 | + "description": "A four-part machine learning series using neural networks and GIS to predict health outcomes from built environment features." |
| 156 | + }, |
| 157 | + { |
| 158 | + "year": 2017, |
| 159 | + "title": "50 Years of Gen Con Events", |
| 160 | + "author": "Matt Shoemaker", |
| 161 | + "discipline": "History / Gaming Studies", |
| 162 | + "tags": ["Omeka", "digital archive", "TUScholarShare"], |
| 163 | + "url": "https://sites.temple.edu/tudsc/2017/07/26/50-years-of-gen-con-events-best50yearsingaming-com/", |
| 164 | + "image": "https://sites.temple.edu/tudsc/files/2017/07/25406f529f4052760246809f9f4666231-e1500665430917.jpg", |
| 165 | + "description": "A digital archive built with Omeka cataloging 50 years of Gen Con gaming convention programs and events." |
| 166 | + }, |
| 167 | + { |
| 168 | + "year": 2016, |
| 169 | + "title": "Mapping Ships Lost During the First World War", |
| 170 | + "author": "Andrea Siotto", |
| 171 | + "discipline": "Geography / History", |
| 172 | + "tags": ["web scraping", "Python", "QGIS"], |
| 173 | + "url": "https://sites.temple.edu/tudsc/2016/08/30/mapping-the-ships-lost-during-the-first-world-war/", |
| 174 | + "image": "https://sites.temple.edu/tudsc/files/2016/08/Img-Blog-Intro-WW1-map.jpg", |
| 175 | + "description": "Web scraping historical shipping records and mapping WWI vessel losses in QGIS to visualize the geographic scope of naval warfare.", |
| 176 | + "featured": true |
| 177 | + }, |
| 178 | + { |
| 179 | + "year": 2015, |
| 180 | + "title": "If Gardens Could Talk", |
| 181 | + "author": "Environmental Studies Graduate Students", |
| 182 | + "discipline": "Environmental Studies", |
| 183 | + "tags": ["Arduino", "Raspberry Pi", "critical making"], |
| 184 | + "url": "https://sites.temple.edu/tudsc/2015/09/17/if-gardens-could-talk-part-1/", |
| 185 | + "image": "https://sites.temple.edu/tudsc/files/2015/09/Quantum-Alice-2.jpg", |
| 186 | + "description": "A critical making project using Arduino and Raspberry Pi sensors to give community gardens a digital voice." |
| 187 | + } |
| 188 | +] |
0 commit comments