-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathfidelity_software.sql
More file actions
4054 lines (3893 loc) · 235 KB
/
fidelity_software.sql
File metadata and controls
4054 lines (3893 loc) · 235 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 5.0.2
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: May 06, 2022 at 03:40 AM
-- Server version: 10.4.13-MariaDB
-- PHP Version: 7.4.8
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `fidelity_software`
--
-- --------------------------------------------------------
--
-- Table structure for table `admin`
--
CREATE TABLE `admin` (
`id` int(10) NOT NULL,
`username` varchar(255) NOT NULL,
`password` varchar(255) NOT NULL,
`level` int(11) NOT NULL DEFAULT 1
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `admin`
--
INSERT INTO `admin` (`id`, `username`, `password`, `level`) VALUES
(1, 'admin', 'mordear', 1);
-- --------------------------------------------------------
--
-- Table structure for table `arabic_class`
--
CREATE TABLE `arabic_class` (
`id` int(10) NOT NULL,
`class` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `arabic_class`
--
INSERT INTO `arabic_class` (`id`, `class`) VALUES
(1, 'المدرسة الإعدادية الأولى'),
(2, '(JSS 1) المدرسة الإعدادية الأولى');
-- --------------------------------------------------------
--
-- Table structure for table `arabic_result`
--
CREATE TABLE `arabic_result` (
`id` int(11) NOT NULL,
`student_id` int(11) NOT NULL,
`subject` int(11) NOT NULL,
`term` int(11) NOT NULL,
`class` int(11) NOT NULL,
`session` int(11) NOT NULL,
`first` int(11) NOT NULL,
`second` int(11) NOT NULL,
`exam` int(11) NOT NULL,
`teacher` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `arabic_result`
--
INSERT INTO `arabic_result` (`id`, `student_id`, `subject`, `term`, `class`, `session`, `first`, `second`, `exam`, `teacher`) VALUES
(5, 495, 2, 2, 1, 1, 12, 19, 44, 0),
(6, 495, 3, 2, 1, 1, 12, 15, 54, 0),
(7, 495, 4, 2, 1, 1, 0, 0, 0, 0),
(8, 495, 5, 2, 1, 1, 0, 0, 0, 0),
(9, 495, 6, 2, 1, 1, 0, 0, 0, 0),
(10, 495, 7, 2, 1, 1, 20, 20, 60, 0),
(11, 495, 8, 2, 1, 1, 12, 12, 33, 0),
(13, 14, 1, 2, 1, 1, 12, 20, 6, 1),
(14, 13, 3, 1, 1, 1, 10, 12, 23, 0),
(15, 14, 3, 1, 1, 1, 12, 3, 12, 0),
(16, 15, 3, 1, 1, 1, 0, 0, 0, 0);
-- --------------------------------------------------------
--
-- Table structure for table `arabic_subjects`
--
CREATE TABLE `arabic_subjects` (
`id` int(11) NOT NULL,
`subject` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `arabic_subjects`
--
INSERT INTO `arabic_subjects` (`id`, `subject`) VALUES
(1, 'الكرم القرآن (QUR’AN MEMORISATION)'),
(2, 'احلديث(HADITH)'),
(3, 'جويدّ ا (TAJWEED)'),
(4, 'العربي(ARABIC LANGUAGE)'),
(5, 'وحيدّ ا(ISLAMIC THEOLOGY)'),
(6, 'الفقه(ISLAMIC JURISPRUDENCE )'),
(7, 'اآلداب(ISLAMIC ETHICS )'),
(8, 'القراءة(READING SKILL )'),
(9, 'واإلمالء ط ّا(WRITING SKILL)');
-- --------------------------------------------------------
--
-- Table structure for table `class`
--
CREATE TABLE `class` (
`id` int(10) NOT NULL,
`class` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `class`
--
INSERT INTO `class` (`id`, `class`) VALUES
(1, 'Jss 1'),
(2, 'Jss 2'),
(3, 'Jss 3'),
(4, 'SS 1'),
(5, 'SS 2'),
(6, 'SS 3');
-- --------------------------------------------------------
--
-- Table structure for table `materials`
--
CREATE TABLE `materials` (
`id` int(10) NOT NULL,
`name` varchar(255) NOT NULL,
`file` varchar(255) NOT NULL,
`class` varchar(255) NOT NULL,
`status` int(10) NOT NULL,
`date` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `materials`
--
INSERT INTO `materials` (`id`, `name`, `file`, `class`, `status`, `date`) VALUES
(4, 'Course Outline', 'HTML Scheme of Work 2nd term.pdf', 'all', 0, '09:16:38pm 21/Feb/2021'),
(5, 'W3schools', 'w3schools.zip', 'all', 0, '09:20:25pm 21/Feb/2021'),
(12, 'avatar5', 'avatar5.png', 'all', 0, '01:56:57pm 03/Mar/2021'),
(22, 'HTML TEST INSTRUCTIONS', 'HTML TEST INSTRUCTIONS.pdf', 'all', 0, '02:48:24pm 03/Mar/2021'),
(23, 'Sublime text 3', 'Sublime_Text_Build_3176_Setup[1].exe', 'all', 0, '11:56:38am 11/Mar/2021'),
(24, 'SmartExaminer Setup', 'SmartExaminer Setup.exe', 'all', 0, '11:31:50am 19/Mar/2021'),
(31, 'Aquarium Image for exam', 'aquarium.gif', '1', 0, '01:40:04pm 29/Mar/2021'),
(32, 'Aquarium Image for exam002', 'aqua.gif', '2', 0, '12:56:33pm 30/Mar/2021'),
(33, 'Aquarium Image for exam002', 'aqua.gif', '3', 0, '12:57:02pm 30/Mar/2021'),
(34, 'Aquarium Image for exam002', 'aqua.gif', '4', 0, '12:38:54pm 31/Mar/2021'),
(35, 'Aquarium Image for exam002', 'aqua.gif', '5', 0, '12:39:30pm 31/Mar/2021'),
(36, 'Html Scheme for third term', 'HTML Scheme of Work 3rd term.pdf', 'all', 0, '07:29:05am 20/May/2021'),
(37, 'Form Video', 'html form video.mp4', '1', 0, '04:04:50pm 03/Jun/2021'),
(38, 'html form video 2', 'html form video 2.mp4', 'all', 0, '04:19:41pm 03/Jun/2021'),
(39, 'Gtbank Assignment', 'gtbank html assignment.zip', '1', 0, '12:31:52am 02/Jul/2021'),
(40, 'Gtbank Assignment', 'gtbank html assignment.zip', '2', 0, '12:32:16am 02/Jul/2021'),
(41, 'Polaris bank project', 'polaris bank html assignment.zip', '4', 0, '12:33:31am 02/Jul/2021'),
(42, 'Polaris bank project', 'polaris bank html assignment.zip', '5', 0, '12:34:11am 02/Jul/2021'),
(43, 'keira', 'keira.jpg', '4', 0, '09:23:53am 11/Aug/2021'),
(44, 'keira', 'keira.jpg', '5', 1, '09:24:26am 11/Aug/2021'),
(45, 'waec', 'waec.zip', '6', 0, '09:58:53pm 16/Aug/2021'),
(46, 'bootstrap', 'bootstrap-5.0.0-beta3-dist.zip', 'all', 1, '02:10:41pm 24/Aug/2021'),
(47, 'Fontawesome', 'font.zip', 'all', 1, '02:12:28pm 24/Aug/2021'),
(48, 'waec folder', 'waec folder.zip', 'all', 1, '05:01:28pm 24/Aug/2021'),
(49, 'legacy', 'Dashboard - Educational Legacy College.pdf', '6', 1, '02:47:55pm 15/Sep/2021'),
(50, 'Pdf File', 'midterm.pdf', 'all', 1, '04:33:18am 01/May/2022');
-- --------------------------------------------------------
--
-- Table structure for table `mid_term_results`
--
CREATE TABLE `mid_term_results` (
`id` int(11) NOT NULL,
`student_id` int(11) NOT NULL,
`subject` int(11) NOT NULL,
`term` int(11) NOT NULL,
`class` int(11) NOT NULL,
`session` int(11) NOT NULL,
`test` int(11) NOT NULL,
`teacher` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `mid_term_results`
--
INSERT INTO `mid_term_results` (`id`, `student_id`, `subject`, `term`, `class`, `session`, `test`, `teacher`) VALUES
(1, 495, 1, 1, 1, 1, 10, 0),
(2, 13, 2, 2, 2, 1, 0, 0),
(3, 14, 2, 2, 2, 1, 0, 0),
(4, 15, 2, 2, 2, 1, 0, 0),
(5, 55, 2, 2, 2, 1, 0, 0),
(7, 14, 2, 1, 2, 1, 2, 0),
(8, 15, 2, 1, 2, 1, 0, 0),
(9, 55, 2, 1, 2, 1, 0, 0),
(10, 13, 2, 1, 2, 1, 40, 1),
(11, 13, 1, 2, 2, 1, 10, 0),
(12, 14, 1, 2, 2, 1, 20, 0),
(13, 15, 1, 2, 2, 1, 30, 0),
(14, 55, 1, 2, 2, 1, 30, 0),
(15, 13, 4, 2, 2, 1, 30, 0),
(16, 14, 4, 2, 2, 1, 34, 0),
(17, 15, 4, 2, 2, 1, 23, 0),
(18, 55, 4, 2, 2, 1, 11, 0),
(19, 13, 12, 2, 2, 1, 20, 0),
(20, 14, 12, 2, 2, 1, 22, 0),
(21, 15, 12, 2, 2, 1, 33, 0),
(22, 55, 12, 2, 2, 1, 40, 0),
(23, 13, 14, 2, 2, 1, 30, 0),
(24, 14, 14, 2, 2, 1, 30, 0),
(25, 15, 14, 2, 2, 1, 30, 0),
(26, 55, 14, 2, 2, 1, 30, 0),
(27, 13, 6, 2, 2, 1, 20, 0),
(28, 14, 6, 2, 2, 1, 39, 0),
(29, 15, 6, 2, 2, 1, 23, 0),
(30, 55, 6, 2, 2, 1, 11, 0),
(31, 13, 7, 2, 2, 1, 40, 0),
(32, 14, 7, 2, 2, 1, 30, 0),
(33, 15, 7, 2, 2, 1, 20, 0),
(34, 55, 7, 2, 2, 1, 22, 0),
(35, 13, 9, 2, 2, 1, 33, 0),
(36, 14, 9, 2, 2, 1, 23, 0),
(37, 15, 9, 2, 2, 1, 14, 0),
(38, 55, 9, 2, 2, 1, 30, 0),
(39, 13, 3, 2, 2, 1, 30, 0),
(40, 14, 3, 2, 2, 1, 23, 0),
(41, 15, 3, 2, 2, 1, 34, 0),
(42, 55, 3, 2, 2, 1, 23, 0),
(43, 13, 10, 2, 2, 1, 0, 0),
(44, 14, 10, 2, 2, 1, 0, 0),
(45, 15, 10, 2, 2, 1, 0, 0),
(46, 55, 10, 2, 2, 1, 0, 0),
(47, 13, 13, 2, 2, 1, 0, 0),
(48, 14, 13, 2, 2, 1, 0, 0),
(49, 15, 13, 2, 2, 1, 0, 0),
(50, 55, 13, 2, 2, 1, 0, 0),
(51, 13, 8, 2, 2, 1, 0, 0),
(52, 14, 8, 2, 2, 1, 0, 0),
(53, 15, 8, 2, 2, 1, 0, 0),
(54, 55, 8, 2, 2, 1, 0, 0),
(55, 13, 15, 2, 2, 1, 0, 0),
(56, 14, 15, 2, 2, 1, 0, 0),
(57, 15, 15, 2, 2, 1, 0, 0),
(58, 55, 15, 2, 2, 1, 0, 0),
(59, 13, 11, 2, 2, 1, 0, 0),
(60, 14, 11, 2, 2, 1, 0, 0),
(61, 15, 11, 2, 2, 1, 0, 0),
(62, 55, 11, 2, 2, 1, 0, 0),
(63, 13, 5, 2, 2, 1, 20, 0),
(64, 14, 5, 2, 2, 1, 40, 0),
(65, 15, 5, 2, 2, 1, 20, 0),
(66, 55, 5, 2, 2, 1, 22, 0);
-- --------------------------------------------------------
--
-- Table structure for table `projects`
--
CREATE TABLE `projects` (
`id` int(10) NOT NULL,
`project` varchar(255) NOT NULL,
`code` varchar(255) NOT NULL,
`status` int(10) NOT NULL DEFAULT 0,
`date` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `projects`
--
INSERT INTO `projects` (`id`, `project`, `code`, `status`, `date`) VALUES
(5, 'Mid-term test', 'test002', 0, '08/Mar/2021'),
(6, 'exam', 'test003', 0, '09/Mar/2021'),
(8, 'Second Term Exam', 'exam002', 0, '29/Mar/2021'),
(9, 'Third Term First Assignment', 'Ass003', 0, '10/Jun/2021'),
(10, 'Polaris Bank', 'polaris bank', 0, '26/Jul/2021'),
(11, 'Gtbank Assignment', 'Gtbank', 0, '26/Jul/2021'),
(12, 'Third Term Examination', 'exam003', 0, '29/Jul/2021'),
(13, 'Data processing ', 'DP003', 0, '02/Aug/2021'),
(14, 'New Project', 'pro123', 1, '01/May/2022');
-- --------------------------------------------------------
--
-- Table structure for table `register`
--
CREATE TABLE `register` (
`id` int(10) NOT NULL,
`name` varchar(255) NOT NULL,
`gender` varchar(255) NOT NULL,
`code` varchar(255) NOT NULL,
`class` int(10) NOT NULL,
`arabic_class` int(10) NOT NULL,
`session` int(10) NOT NULL,
`dob` varchar(255) NOT NULL,
`date` varchar(255) NOT NULL,
`username` varchar(255) NOT NULL,
`password` varchar(255) NOT NULL DEFAULT 'password',
`level` int(11) NOT NULL DEFAULT 0,
`status` int(11) NOT NULL DEFAULT 0
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data for table `register`
--
INSERT INTO `register` (`id`, `name`, `gender`, `code`, `class`, `arabic_class`, `session`, `dob`, `date`, `username`, `password`, `level`, `status`) VALUES
(1, 'Olayiwola Akeem', 'male', 'QSI/608219', 0, 0, 0, '', '15/Jan/2022', 'Archimedes ', '1234', 0, 1),
(2, 'Olayiwola Akeem', 'male', 'QSI/263461', 0, 0, 0, '', '15/Jan/2022', '', 'password', 0, 0),
(3, 'Olayiwola Akeem Ademola', 'male', 'QSI/626383', 0, 0, 0, '', '15/Jan/2022', '', 'password', 0, 0),
(4, 'Olayiwola Akeem Ademola', 'male', 'QSI/921877', 0, 0, 0, '', '15/Jan/2022', '', 'password', 0, 0),
(5, 'Olayiwola Akeem Ademola', 'male', 'QSI/942168', 0, 0, 0, '', '15/Jan/2022', '', 'password', 0, 0),
(6, 'Olayiwola Akeem Ademola', 'male', 'QSI/791834', 0, 0, 0, '', '15/Jan/2022', '', 'password', 0, 0),
(7, 'Olayiwola Akeem Ademola', 'male', 'QSI/825797', 0, 0, 0, '', '15/Jan/2022', '', 'password', 0, 0),
(8, 'Olayiwola Akeem', 'female', 'QSI/515464', 1, 2, 1, '', '15/Jan/2022', '', 'password', 0, 0),
(9, 'Olayiwola Akeem', 'female', 'QSI/669727', 1, 2, 1, '', '15/Jan/2022', '', 'password', 0, 0),
(10, 'Olayiwola Akeem', 'female', 'QSI/353256', 1, 2, 1, '', '15/Jan/2022', '', 'password', 0, 0),
(11, 'Olayiwola A', 'male', 'QSI/721367', 3, 1, 1, '', '15/Jan/2022', '', 'password', 0, 0),
(12, 'Olayiwola Akm', 'female', 'QSI/96667', 3, 2, 1, '', '15/Jan/2022', '', 'password', 0, 0),
(13, 'Adewolu o', '', 'QSI/599334', 2, 1, 1, '', '15/Jan/2022', 'Adewoluoba', '123456', 2, 1),
(14, 'Abdullah abdulkareem', 'male', 'QSI/923433', 2, 1, 1, '19/Mar/2001', '15/Jan/2022', '', 'password', 0, 0),
(15, 'Aguda Victoria Zaniba', 'female', 'QSI/702728', 2, 1, 1, '2000-06-12', '24/Jan/2022', '', 'password', 0, 0),
(16, 'Abdulrahmon Okikiola Mulikat', 'female', 'QSI/266660', 4, 4, 3, '2009-02-10', '25/Jan/2022', '', 'password', 0, 0),
(17, 'Abdulsataar Zainab Mosoba', 'female', 'QSI/11527', 4, 4, 3, '2007-10-10', '25/Jan/2022', '', 'password', 0, 0),
(18, 'Abiodun Damilola Fatimah', 'female', 'QSI/48542', 4, 4, 3, '2007-06-15', '25/Jan/2022', '', 'password', 0, 0),
(19, 'Adebanjo Success Seyi', 'female', 'QSI/153135', 4, 4, 3, '2007-09-12', '25/Jan/2022', '', 'password', 0, 0),
(20, 'Adedeji Clementina Omolade', 'female', 'QSI/356780', 4, 4, 3, '2008-11-29', '25/Jan/2022', '', 'password', 0, 0),
(21, 'Adekola Mariam Romoke', 'female', 'QSI/56559', 4, 4, 3, '2006-10-22', '25/Jan/2022', '', 'password', 0, 0),
(22, 'Aderibigbe Omolabake Adesola', 'female', 'QSI/385646', 4, 4, 3, '2008-03-02', '25/Jan/2022', '', 'password', 0, 0),
(23, 'Afolabi Oreoluwa Ruth', 'female', 'QSI/300743', 4, 4, 3, '2008-07-21', '25/Jan/2022', '', 'password', 0, 0),
(24, 'Agboola Roheemot Folashade', 'female', 'QSI/93780', 4, 4, 3, '2008-06-16', '25/Jan/2022', '', 'password', 0, 0),
(25, 'Ajala Oluwatosin Deborah', 'female', 'QSI/27637', 4, 4, 3, '2009-05-09', '25/Jan/2022', '', 'password', 0, 0),
(26, 'Akinbile Balikis Oluwafunmilayo', 'female', 'QSI/203385', 4, 4, 3, '2006-10-26', '25/Jan/2022', '', 'password', 0, 0),
(27, 'Amemata Endurance Omolola', 'female', 'QSI/678456', 4, 4, 3, '2008-10-14', '25/Jan/2022', '', 'password', 0, 0),
(28, 'Amolegbe Awau Tolani', 'female', 'QSI/453723', 4, 4, 3, '2008-01-21', '25/Jan/2022', '', 'password', 0, 0),
(29, 'Bamisile Rebecca Oluwatosin', 'female', 'QSI/774116', 4, 4, 3, '2008-08-07', '25/Jan/2022', '', 'password', 0, 0),
(30, 'Bello Monisola Suliyat', 'female', 'QSI/855973', 4, 4, 3, '2007-07-29', '25/Jan/2022', '', 'password', 0, 0),
(31, 'Faito Precious Oluwanifemi', 'female', 'QSI/830126', 4, 4, 3, '2007-11-16', '25/Jan/2022', '', 'password', 0, 0),
(32, 'Hammed Zainab Damola', 'female', 'QSI/194504', 4, 4, 3, '2007-05-09', '25/Jan/2022', '', 'password', 0, 0),
(33, 'Iheanacho Chinazaekpere Goodness', 'female', 'QSI/991870', 4, 4, 3, '2008-02-02', '25/Jan/2022', '', 'password', 0, 0),
(34, 'Ishola Blessing Grace ', 'female', 'QSI/552344', 4, 4, 3, '2007-12-26', '25/Jan/2022', '', 'password', 0, 0),
(35, 'Joel Charity Oluwafunmilola', 'female', 'QSI/566969', 4, 4, 3, '2006-09-20', '25/Jan/2022', '', 'password', 0, 0),
(36, 'John Rhoda Loveth', 'female', 'QSI/681842', 4, 4, 3, '2006-08-06', '25/Jan/2022', '', 'password', 0, 0),
(37, 'Johnson Esther Ayomide', 'female', 'QSI/339002', 4, 4, 3, '2008-03-14', '25/Jan/2022', '', 'password', 0, 0),
(38, 'Mathew Joy Azehlumen', 'female', 'QSI/144254', 4, 4, 3, '2006-08-15', '25/Jan/2022', '', 'password', 0, 0),
(39, 'Oduayo Rachael Foyinsodun', 'female', 'QSI/576545', 4, 4, 3, '2008-02-02', '25/Jan/2022', '', 'password', 0, 0),
(40, 'Oduniyi Elizabeth Jesunifemi', 'female', 'QSI/131355', 4, 4, 3, '2009-03-19', '25/Jan/2022', '', 'password', 0, 0),
(41, 'Olabamiji Esther Inioluwa', 'female', 'QSI/265528', 4, 4, 3, '2008-03-19', '25/Jan/2022', '', 'password', 0, 0),
(42, 'Olalekan Aishat Oyinkansola', 'female', 'QSI/260793', 3, 4, 3, '2008-12-26', '25/Jan/2022', '', 'password', 0, 0),
(43, 'Olalekan Aishat Oyinkansola', 'female', 'QSI/992656', 4, 4, 3, '2008-12-26', '25/Jan/2022', '', 'password', 0, 0),
(44, 'Olanrewaju Eniola Barakat', 'female', 'QSI/453879', 4, 4, 3, '2008-08-18', '25/Jan/2022', '', 'password', 0, 0),
(45, 'Olatoyinbo Temidayo Favour', 'female', 'QSI/596942', 4, 4, 3, '2008-08-05', '25/Jan/2022', '', 'password', 0, 0),
(46, 'Ologbenla Inioluwa Christiana', 'female', 'QSI/584825', 4, 4, 3, '2008-12-18', '25/Jan/2022', '', 'password', 0, 0),
(47, 'Oyeneye Khadijah Omolade', 'female', 'QSI/74086', 4, 4, 3, '2007-08-22', '25/Jan/2022', '', 'password', 0, 0),
(48, 'Saula Kauthar Olamiposi', 'female', 'QSI/161206', 4, 4, 3, '2006-12-08', '25/Jan/2022', '', 'password', 0, 0),
(49, 'Taiwo Ifeoluwa Esther', 'female', 'QSI/787658', 4, 4, 3, '2007-05-29', '25/Jan/2022', '', 'password', 0, 0),
(50, 'Taofeeq Aishat Omowumi', 'female', 'QSI/23652', 4, 4, 3, '2007-05-22', '25/Jan/2022', '', 'password', 0, 0),
(51, 'Alphonso Esther Temiloluwa', 'female', 'QSI/699908', 5, 1, 3, '2008-04-15', '10/Mar/2022', '', 'password', 0, 0),
(52, 'aaaaaaaaaaa', 'female', 'QSI/911791', 0, 0, 0, '', '12/Mar/2022', '', 'password', 0, 0),
(53, 'Akeem', 'female', 'QSI/4674', 4, 1, 0, '', '12/Mar/2022', '', 'password', 0, 0),
(54, 'AbdulAzeez AmotulAzeez Moriyike', 'female', 'QSI/584208', 4, 1, 3, '2008-03-21', '12/Mar/2022', '', 'password', 0, 0),
(55, 'Akeem', 'female', 'QSI/872497', 2, 2, 1, '', '12/Mar/2022', '', 'password', 0, 0),
(56, 'Adebisi Raheemat Adenike', 'female', 'QSI/671544', 4, 6, 3, '2007-05-16', '17/Mar/2022', '', 'password', 0, 0),
(57, 'Adebisi Salmat Oluwabunmi', 'female', 'QSI/281502', 4, 6, 3, '2007-05-17', '17/Mar/2022', '', 'password', 0, 0),
(58, 'Adebusayo Rachael Gbotemi', 'female', 'QSI/553330', 4, 6, 3, '2007-10-27', '17/Mar/2022', '', 'password', 0, 0),
(59, 'Ademola Success Abifoluwa', 'female', 'QSI/101970', 4, 6, 3, '2009-01-11', '17/Mar/2022', '', 'password', 0, 0),
(60, 'Adegbuyi Eniola Aishat', 'female', 'QSI/724247', 4, 6, 3, '2007-10-07', '17/Mar/2022', '', 'password', 0, 0),
(61, 'Adegoke Bolanle Omolola', 'female', 'QSI/983198', 4, 6, 3, '2006-02-17', '17/Mar/2022', '', 'password', 0, 0),
(62, 'Adigun Moyosore Muibat', 'female', 'QSI/788290', 4, 6, 3, '2008-09-21', '17/Mar/2022', '', 'password', 0, 0),
(63, 'Adekunle Amen Ayoade', 'female', 'QSI/689241', 4, 6, 3, '2008-08-25', '17/Mar/2022', '', 'password', 0, 0),
(64, 'Adekunle Yetunde Esther', 'female', 'QSI/100252', 4, 6, 3, '2003-03-14', '17/Mar/2022', '', 'password', 0, 0),
(65, 'Adekusibe Hussainat Adejumoke', 'female', 'QSI/662288', 4, 6, 3, '2009-01-24', '17/Mar/2022', '', 'password', 0, 0),
(66, 'Adewale Motunrayo Faith', 'female', 'QSI/491275', 4, 6, 3, '2006-04-24', '17/Mar/2022', '', 'password', 0, 0),
(67, 'Adewoye Darasimi Ruth', 'female', 'QSI/112699', 4, 6, 3, '2008-07-11', '17/Mar/2022', '', 'password', 0, 0),
(68, 'Afonja Aliyah Adeyinka', 'female', 'QSI/941204', 4, 6, 3, '2006-01-28', '17/Mar/2022', '', 'password', 0, 0),
(69, 'Aguda Victoria Zainab', 'female', 'QSI/533137', 4, 6, 3, '2009-10-05', '17/Mar/2022', '', 'password', 0, 0),
(70, 'Ajadi Erioreofe Victoria', 'female', 'QSI/874192', 4, 6, 3, '2008-11-04', '17/Mar/2022', '', 'password', 0, 0),
(71, 'Ajayi Esther Boluwatife ', 'female', 'QSI/11441', 4, 6, 3, '2007-12-03', '17/Mar/2022', '', 'password', 0, 0),
(72, 'Adekoya Kanyinsola Christianah', 'female', 'QSI/279709', 4, 6, 3, '2007-11-08', '17/Mar/2022', '', 'password', 0, 0),
(73, 'Akande Islamiat Desire', 'female', 'QSI/283806', 4, 6, 3, '2009-06-28', '17/Mar/2022', '', 'password', 0, 0),
(74, 'Alabi Azeezat Esther', 'female', 'QSI/147017', 4, 6, 3, '2006-02-07', '17/Mar/2022', '', 'password', 0, 0),
