Generated 2026-03-19 10:45 | Node v24.3.0 | Darwin arm64 100 connections, 20s per route, 1-5ms simulated DB delay Data: 10k cards, 50k+ listings, 100 sellers, 5 games, 50 sets
| Route | One (single) | One (cluster×6) | TanStack Start | One vs TS | Cluster vs TS |
|---|---|---|---|---|---|
| Homepage | 2,453 | 7,631 | 2,223 | 1.1x | 3.4x |
| Search | 869 | 3,588 | 611 | 1.4x | 5.9x |
| Card Detail | 495 | 2,557 | 770 | 0.6x | 3.3x |
| Game Detail | 4,280 | 11,061 | 3,771 | 1.1x | 2.9x |
| Games List | 5,617 | 18,470 | 5,298 | 1.1x | 3.5x |
| Sellers | 1,026 | 4,846 | 845 | 1.2x | 5.7x |
| Set Detail | 2,935 | 9,094 | 2,478 | 1.2x | 3.7x |
| Weighted Avg | 2,209 | 7,138 | 2,013 | 1.1x | 3.5x |
| Metric | One (single) | One (cluster×6) | TanStack Start |
|---|---|---|---|
| Avg Latency | 88.42ms | 20.38ms | 88.89ms |
| p99 Latency | 404.35ms | 32.95ms | 211.10ms |
- One: v1.12.2
- TanStack Start: v1.163.2
- Cluster workers: 6
- Connections: 100
- Duration: 20s per route
- DB delay: 1-5ms (simulated)