diff --git a/.DS_Store b/.DS_Store deleted file mode 100644 index ab22921..0000000 Binary files a/.DS_Store and /dev/null differ diff --git a/LSTM for stocks.ipynb b/LSTM for stocks.ipynb new file mode 100644 index 0000000..8f873fc --- /dev/null +++ b/LSTM for stocks.ipynb @@ -0,0 +1,1446 @@ +{ + "cells": [ + { + "cell_type": "code", + "execution_count": 57, + "id": "00136c02", + "metadata": {}, + "outputs": [], + "source": [ + "import pandas as pd\n", + "from sklearn.preprocessing import MinMaxScaler\n", + "import numpy as np\n", + "\n", + "from tensorflow.keras.models import Sequential\n", + "from tensorflow.keras.optimizers import Adam\n", + "from tensorflow.keras import layers" + ] + }, + { + "cell_type": "code", + "execution_count": 3, + "id": "90e4cd71", + "metadata": {}, + "outputs": [ + { + "data": { + "text/html": [ + "
| \n", + " | datetime | \n", + "symbol | \n", + "open | \n", + "high | \n", + "low | \n", + "close | \n", + "volume | \n", + "
|---|---|---|---|---|---|---|---|
| 0 | \n", + "2022-11-28 14:30:00 | \n", + "NASDAQ:MSFT | \n", + "246.20 | \n", + "246.640 | \n", + "245.400 | \n", + "245.90 | \n", + "39591.0 | \n", + "
| 1 | \n", + "2022-11-28 14:35:00 | \n", + "NASDAQ:MSFT | \n", + "245.88 | \n", + "246.210 | \n", + "245.560 | \n", + "245.64 | \n", + "22125.0 | \n", + "
| 2 | \n", + "2022-11-28 14:40:00 | \n", + "NASDAQ:MSFT | \n", + "245.64 | \n", + "246.045 | \n", + "245.260 | \n", + "245.44 | \n", + "21028.0 | \n", + "
| 3 | \n", + "2022-11-28 14:45:00 | \n", + "NASDAQ:MSFT | \n", + "245.44 | \n", + "245.530 | \n", + "244.950 | \n", + "245.41 | \n", + "19385.0 | \n", + "
| 4 | \n", + "2022-11-28 14:50:00 | \n", + "NASDAQ:MSFT | \n", + "245.41 | \n", + "245.540 | \n", + "245.075 | \n", + "245.21 | \n", + "18818.0 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 5143 | \n", + "2023-03-03 20:35:00 | \n", + "NASDAQ:MSFT | \n", + "255.06 | \n", + "255.200 | \n", + "254.740 | \n", + "255.16 | \n", + "10021.0 | \n", + "
| 5144 | \n", + "2023-03-03 20:40:00 | \n", + "NASDAQ:MSFT | \n", + "255.16 | \n", + "255.300 | \n", + "254.980 | \n", + "255.27 | \n", + "14593.0 | \n", + "
| 5145 | \n", + "2023-03-03 20:45:00 | \n", + "NASDAQ:MSFT | \n", + "255.24 | \n", + "255.380 | \n", + "254.810 | \n", + "255.09 | \n", + "21879.0 | \n", + "
| 5146 | \n", + "2023-03-03 20:50:00 | \n", + "NASDAQ:MSFT | \n", + "255.11 | \n", + "255.280 | \n", + "254.720 | \n", + "255.11 | \n", + "30731.0 | \n", + "
| 5147 | \n", + "2023-03-03 20:55:00 | \n", + "NASDAQ:MSFT | \n", + "255.12 | \n", + "255.420 | \n", + "255.030 | \n", + "255.27 | \n", + "76530.0 | \n", + "
5148 rows × 7 columns
\n", + "| \n", + " | datetime | \n", + "close | \n", + "
|---|---|---|
| 0 | \n", + "2022-11-28 14:30:00 | \n", + "245.90 | \n", + "
| 1 | \n", + "2022-11-28 14:35:00 | \n", + "245.64 | \n", + "
| 2 | \n", + "2022-11-28 14:40:00 | \n", + "245.44 | \n", + "
| 3 | \n", + "2022-11-28 14:45:00 | \n", + "245.41 | \n", + "
| 4 | \n", + "2022-11-28 14:50:00 | \n", + "245.21 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "
| 5143 | \n", + "2023-03-03 20:35:00 | \n", + "255.16 | \n", + "
| 5144 | \n", + "2023-03-03 20:40:00 | \n", + "255.27 | \n", + "
| 5145 | \n", + "2023-03-03 20:45:00 | \n", + "255.09 | \n", + "
| 5146 | \n", + "2023-03-03 20:50:00 | \n", + "255.11 | \n", + "
| 5147 | \n", + "2023-03-03 20:55:00 | \n", + "255.27 | \n", + "
5148 rows × 2 columns
\n", + "| \n", + " | datetime | \n", + "close | \n", + "close_scalled | \n", + "
|---|---|---|---|
| 0 | \n", + "2022-11-28 14:30:00 | \n", + "245.90 | \n", + "0.465751 | \n", + "
| 1 | \n", + "2022-11-28 14:35:00 | \n", + "245.64 | \n", + "0.461113 | \n", + "
| 2 | \n", + "2022-11-28 14:40:00 | \n", + "245.44 | \n", + "0.457545 | \n", + "
| 3 | \n", + "2022-11-28 14:45:00 | \n", + "245.41 | \n", + "0.457010 | \n", + "
| 4 | \n", + "2022-11-28 14:50:00 | \n", + "245.21 | \n", + "0.453443 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 5143 | \n", + "2023-03-03 20:35:00 | \n", + "255.16 | \n", + "0.630931 | \n", + "
| 5144 | \n", + "2023-03-03 20:40:00 | \n", + "255.27 | \n", + "0.632893 | \n", + "
| 5145 | \n", + "2023-03-03 20:45:00 | \n", + "255.09 | \n", + "0.629682 | \n", + "
| 5146 | \n", + "2023-03-03 20:50:00 | \n", + "255.11 | \n", + "0.630039 | \n", + "
| 5147 | \n", + "2023-03-03 20:55:00 | \n", + "255.27 | \n", + "0.632893 | \n", + "
5148 rows × 3 columns
\n", + "| \n", + " | close_scalled | \n", + "
|---|---|
| datetime | \n", + "\n", + " |
| 2022-11-28 14:30:00 | \n", + "0.465751 | \n", + "
| 2022-11-28 14:35:00 | \n", + "0.461113 | \n", + "
| 2022-11-28 14:40:00 | \n", + "0.457545 | \n", + "
| 2022-11-28 14:45:00 | \n", + "0.457010 | \n", + "
| 2022-11-28 14:50:00 | \n", + "0.453443 | \n", + "
| 2022-11-28 14:55:00 | \n", + "0.448983 | \n", + "
| 2022-11-28 15:00:00 | \n", + "0.452551 | \n", + "
| 2022-11-28 15:05:00 | \n", + "0.442026 | \n", + "
| 2022-11-28 15:10:00 | \n", + "0.438280 | \n", + "
| 2022-11-28 15:15:00 | \n", + "0.433286 | \n", + "
| \n", + " | close_scalled Lag 1 | \n", + "close_scalled Lag 2 | \n", + "close_scalled Lag 3 | \n", + "close_scalled Lag 4 | \n", + "close_scalled Lag 5 | \n", + "Target | \n", + "
|---|---|---|---|---|---|---|
| datetime | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 2022-11-28 14:55:00 | \n", + "0.453443 | \n", + "0.457010 | \n", + "0.457545 | \n", + "0.461113 | \n", + "0.465751 | \n", + "0.448983 | \n", + "
| 2022-11-28 15:00:00 | \n", + "0.448983 | \n", + "0.453443 | \n", + "0.457010 | \n", + "0.457545 | \n", + "0.461113 | \n", + "0.452551 | \n", + "
| 2022-11-28 15:05:00 | \n", + "0.452551 | \n", + "0.448983 | \n", + "0.453443 | \n", + "0.457010 | \n", + "0.457545 | \n", + "0.442026 | \n", + "
| 2022-11-28 15:10:00 | \n", + "0.442026 | \n", + "0.452551 | \n", + "0.448983 | \n", + "0.453443 | \n", + "0.457010 | \n", + "0.438280 | \n", + "
| 2022-11-28 15:15:00 | \n", + "0.438280 | \n", + "0.442026 | \n", + "0.452551 | \n", + "0.448983 | \n", + "0.453443 | \n", + "0.433286 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2023-03-03 20:35:00 | \n", + "0.628969 | \n", + "0.622726 | \n", + "0.622191 | \n", + "0.620942 | \n", + "0.626828 | \n", + "0.630931 | \n", + "
| 2023-03-03 20:40:00 | \n", + "0.630931 | \n", + "0.628969 | \n", + "0.622726 | \n", + "0.622191 | \n", + "0.620942 | \n", + "0.632893 | \n", + "
| 2023-03-03 20:45:00 | \n", + "0.632893 | \n", + "0.630931 | \n", + "0.628969 | \n", + "0.622726 | \n", + "0.622191 | \n", + "0.629682 | \n", + "
| 2023-03-03 20:50:00 | \n", + "0.629682 | \n", + "0.632893 | \n", + "0.630931 | \n", + "0.628969 | \n", + "0.622726 | \n", + "0.630039 | \n", + "
| 2023-03-03 20:55:00 | \n", + "0.630039 | \n", + "0.629682 | \n", + "0.632893 | \n", + "0.630931 | \n", + "0.628969 | \n", + "0.632893 | \n", + "
5143 rows × 6 columns
\n", + "| \n", + " | Unnamed: 0 | \n", + "url | \n", + "tweet | \n", + "username | \n", + "likeCount | \n", + "replyCount | \n", + "retweetCount | \n", + "quoteCount | \n", + "cashtags | \n", + "hashtags | \n", + "stock_symbol | \n", + "current_value | \n", + "1min | \n", + "60min | \n", + "1day | \n", + "1week | \n", + "positive | \n", + "negative | \n", + "neutral | \n", + "sentiment | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| date | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 2022-01-04 19:17:57 | \n", + "74 | \n", + "https://twitter.com/johnscharts/status/1478445... | \n", + "$msft breaching 2050 ma | \n", + "johnscharts | \n", + "14 | \n", + "2 | \n", + "1 | \n", + "0 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.713463 | \n", + "0.0 | \n", + "Negative | \n", + "
| 2022-01-11 16:16:38 | \n", + "236 | \n", + "https://twitter.com/johnscharts/status/1480936... | \n", + "$msft call flow 312.5315. 100 ma in path, so r... | \n", + "johnscharts | \n", + "3 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.701916 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| 2022-01-12 01:05:30 | \n", + "262 | \n", + "https://twitter.com/Jake__Wujastyk/status/1481... | \n", + "$msft mfst another top watch into tomorrow. | \n", + "Jake__Wujastyk | \n", + "383 | \n", + "14 | \n", + "35 | \n", + "3 | \n", + "MSFT | \n", + "['MFST'] | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.949306 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| 2022-01-19 15:01:38 | \n", + "429 | \n", + "https://twitter.com/johnscharts/status/1483816... | \n", + "$msft up 44%. np | \n", + "johnscharts | \n", + "5 | \n", + "1 | \n", + "0 | \n", + "0 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.999985 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| 2022-01-31 15:09:34 | \n", + "732 | \n", + "https://twitter.com/johnscharts/status/1488167... | \n", + "$msft updat from watchlist. feb 4 310 up 26% | \n", + "johnscharts | \n", + "5 | \n", + "0 | \n", + "0 | \n", + "1 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.999813 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2022-10-25 22:20:01 | \n", + "15192 | \n", + "https://twitter.com/TommyThornton/status/15850... | \n", + "it’s happening. $msft guidance is weaker than ... | \n", + "TommyThornton | \n", + "183 | \n", + "18 | \n", + "32 | \n", + "6 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "1.000000 | \n", + "0.0 | \n", + "Negative | \n", + "
| 2022-10-26 13:33:18 | \n", + "15212 | \n", + "https://twitter.com/gurgavin/status/1585263300... | \n", + "microsoft sinks in biggest intraday drop since... | \n", + "gurgavin | \n", + "153 | \n", + "3 | \n", + "11 | \n", + "3 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.538974 | \n", + "0.0 | \n", + "Negative | \n", + "
| 2022-11-14 16:00:36 | \n", + "15789 | \n", + "https://twitter.com/StockMKTNewz/status/159218... | \n", + "microsoft unveils software to ease supply-chai... | \n", + "StockMKTNewz | \n", + "50 | \n", + "5 | \n", + "4 | \n", + "3 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.999600 | \n", + "0.0 | \n", + "Negative | \n", + "
| 2022-12-14 13:01:56 | \n", + "16244 | \n", + "https://twitter.com/StockMKTNewz/status/160301... | \n", + "microsoft $msft in pact w viasat to quickly sc... | \n", + "StockMKTNewz | \n", + "34 | \n", + "2 | \n", + "4 | \n", + "1 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.993852 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| 2022-12-27 19:30:15 | \n", + "16439 | \n", + "https://twitter.com/StockMKTNewz/status/160782... | \n", + "microsoft $msft has announced it’s making exce... | \n", + "StockMKTNewz | \n", + "90 | \n", + "4 | \n", + "4 | \n", + "4 | \n", + "MSFT | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.978783 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
132 rows × 20 columns
\n", + "| \n", + " | close | \n", + "
|---|---|
| time | \n", + "\n", + " |
| 2021-12-13 04:01:00 | \n", + "178.860090 | \n", + "
| 2021-12-13 04:02:00 | \n", + "179.197188 | \n", + "
| 2021-12-13 04:03:00 | \n", + "179.365737 | \n", + "
| 2021-12-13 04:04:00 | \n", + "179.385566 | \n", + "
| 2021-12-13 04:05:00 | \n", + "179.256676 | \n", + "
| ... | \n", + "... | \n", + "
| 2023-02-03 19:55:00 | \n", + "154.095401 | \n", + "
| 2023-02-03 19:56:00 | \n", + "154.105286 | \n", + "
| 2023-02-03 19:57:00 | \n", + "154.095301 | \n", + "
| 2023-02-03 19:59:00 | \n", + "154.115270 | \n", + "
| 2023-02-03 20:00:00 | \n", + "154.155210 | \n", + "
235156 rows × 1 columns
\n", + "| \n", + " | close | \n", + "close_scalled | \n", + "
|---|---|---|
| time | \n", + "\n", + " | \n", + " |
| 2021-12-13 04:01:00 | \n", + "178.860090 | \n", + "0.949212 | \n", + "
| 2021-12-13 04:02:00 | \n", + "179.197188 | \n", + "0.955046 | \n", + "
| 2021-12-13 04:03:00 | \n", + "179.365737 | \n", + "0.957962 | \n", + "
| 2021-12-13 04:04:00 | \n", + "179.385566 | \n", + "0.958306 | \n", + "
| 2021-12-13 04:05:00 | \n", + "179.256676 | \n", + "0.956075 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "
| 2023-02-03 19:55:00 | \n", + "154.095401 | \n", + "0.520636 | \n", + "
| 2023-02-03 19:56:00 | \n", + "154.105286 | \n", + "0.520807 | \n", + "
| 2023-02-03 19:57:00 | \n", + "154.095301 | \n", + "0.520634 | \n", + "
| 2023-02-03 19:59:00 | \n", + "154.115270 | \n", + "0.520980 | \n", + "
| 2023-02-03 20:00:00 | \n", + "154.155210 | \n", + "0.521671 | \n", + "
235156 rows × 2 columns
\n", + "| \n", + " | Unnamed: 0 | \n", + "url | \n", + "tweet | \n", + "username | \n", + "likeCount | \n", + "replyCount | \n", + "retweetCount | \n", + "quoteCount | \n", + "cashtags | \n", + "hashtags | \n", + "stock_symbol | \n", + "current_value | \n", + "1min | \n", + "60min | \n", + "1day | \n", + "1week | \n", + "positive | \n", + "negative | \n", + "neutral | \n", + "sentiment | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| date | \n", + "\n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " | \n", + " |
| 2022-01-01 04:22:22 | \n", + "1 | \n", + "https://twitter.com/LilMoonLambo/status/147713... | \n", + "$eth bears died a painful death this yearlet’s... | \n", + "LilMoonLambo | \n", + "33 | \n", + "5 | \n", + "4 | \n", + "0 | \n", + "ETH | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.997282 | \n", + "0.0 | \n", + "Negative | \n", + "
| 2022-01-01 10:28:50 | \n", + "2 | \n", + "https://twitter.com/cryptomanran/status/147722... | \n", + "$ftm just hit 1,5m addresses. more interesting... | \n", + "cryptomanran | \n", + "1601 | \n", + "132 | \n", + "237 | \n", + "16 | \n", + "FTM | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.886819 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| 2022-01-01 14:00:02 | \n", + "3 | \n", + "https://twitter.com/johnscharts/status/1477278... | \n", + "$pfe earningssales acceleration | \n", + "johnscharts | \n", + "9 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "PFE | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "1.000000 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| 2022-01-01 17:30:35 | \n", + "4 | \n", + "https://twitter.com/CryptoGodJohn/status/14773... | \n", + "2022 will be the year of $htrall kings with be... | \n", + "CryptoGodJohn | \n", + "656 | \n", + "46 | \n", + "85 | \n", + "14 | \n", + "HTR | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.996068 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| 2022-01-01 17:36:38 | \n", + "5 | \n", + "https://twitter.com/CryptoGodJohn/status/14773... | \n", + "$avax looks ready to rip | \n", + "CryptoGodJohn | \n", + "255 | \n", + "18 | \n", + "10 | \n", + "2 | \n", + "AVAX | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.993931 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2022-12-30 19:11:04 | \n", + "16491 | \n", + "https://twitter.com/mikealfred/status/16089035... | \n", + "author i trimmed pepsi at $185. no longer lov... | \n", + "mikealfred | \n", + "1 | \n", + "2 | \n", + "0 | \n", + "0 | \n", + "PEP | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.970429 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "
| 2022-12-30 20:49:37 | \n", + "16492 | \n", + "https://twitter.com/StockMKTNewz/status/160892... | \n", + "nlrb claims tesla $tsla illegally told staff t... | \n", + "StockMKTNewz | \n", + "39 | \n", + "7 | \n", + "4 | \n", + "0 | \n", + "TSLA | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.508475 | \n", + "0.0 | \n", + "Negative | \n", + "
| 2022-12-30 21:03:42 | \n", + "16493 | \n", + "https://twitter.com/StockMKTNewz/status/160893... | \n", + "the sampp 500 $spy and nasdaq 100 $qqq both cl... | \n", + "StockMKTNewz | \n", + "97 | \n", + "5 | \n", + "25 | \n", + "1 | \n", + "SPY QQQ | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.999628 | \n", + "0.0 | \n", + "Negative | \n", + "
| 2022-12-30 21:04:59 | \n", + "16494 | \n", + "https://twitter.com/StockMKTNewz/status/160893... | \n", + "the sampp 500 $spy saw its market cap drop by ... | \n", + "StockMKTNewz | \n", + "60 | \n", + "6 | \n", + "12 | \n", + "0 | \n", + "SPY | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.891084 | \n", + "0.0 | \n", + "Negative | \n", + "
| 2022-12-30 21:17:25 | \n", + "16495 | \n", + "https://twitter.com/StockMKTNewz/status/160893... | \n", + "the nasdaq 100 closed the year down more than ... | \n", + "StockMKTNewz | \n", + "83 | \n", + "8 | \n", + "32 | \n", + "2 | \n", + "DIA SPY QQQ | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.999996 | \n", + "0.0 | \n", + "Negative | \n", + "
13876 rows × 20 columns
\n", + "| \n", + " | Unnamed: 0 | \n", + "url | \n", + "tweet | \n", + "username | \n", + "likeCount | \n", + "replyCount | \n", + "retweetCount | \n", + "quoteCount | \n", + "cashtags | \n", + "hashtags | \n", + "... | \n", + "1min | \n", + "60min | \n", + "1day | \n", + "1week | \n", + "positive | \n", + "negative | \n", + "neutral | \n", + "sentiment | \n", + "close | \n", + "close_scalled | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-04 12:23:00 | \n", + "58 | \n", + "https://twitter.com/Jake__Wujastyk/status/1478... | \n", + "$fslr fslr nice upgrade this morning. | \n", + "Jake__Wujastyk | \n", + "49 | \n", + "6 | \n", + "0 | \n", + "0 | \n", + "FSLR | \n", + "['FSLR'] | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.999999 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "178.810517 | \n", + "0.948354 | \n", + "
| 2022-01-04 18:05:00 | \n", + "8159 | \n", + "https://twitter.com/mikealfred/status/14784272... | \n", + "absolute bloodbath at ark today. every stock i... | \n", + "mikealfred | \n", + "8 | \n", + "4 | \n", + "0 | \n", + "0 | \n", + "COIN | \n", + "NaN | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.999245 | \n", + "0.0 | \n", + "Negative | \n", + "177.987602 | \n", + "0.934113 | \n", + "
| 2022-01-06 15:16:00 | \n", + "129 | \n", + "https://twitter.com/johnscharts/status/1479109... | \n", + "$coin from chat 225 puts up 27% | \n", + "johnscharts | \n", + "1 | \n", + "0 | \n", + "1 | \n", + "0 | \n", + "COIN | \n", + "NaN | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.851857 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "171.323378 | \n", + "0.818782 | \n", + "
| 2022-01-07 16:51:00 | \n", + "8266 | \n", + "https://twitter.com/stocktalkweekly/status/147... | \n", + "$hlgn now down nearly -60% since shortputs wer... | \n", + "stocktalkweekly | \n", + "14 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "HLGN | \n", + "NaN | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.990228 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "170.462391 | \n", + "0.803882 | \n", + "
| 2022-01-11 16:40:00 | \n", + "238 | \n", + "https://twitter.com/Jake__Wujastyk/status/1480... | \n", + "$roku roku beautiful setup for a strong move i... | \n", + "Jake__Wujastyk | \n", + "56 | \n", + "5 | \n", + "2 | \n", + "0 | \n", + "ROKU | \n", + "['ROKU'] | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "1.000000 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "173.605331 | \n", + "0.858273 | \n", + "
| ... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "... | \n", + "
| 2022-12-15 16:40:00 | \n", + "7862 | \n", + "https://twitter.com/CheddarFlow/status/1603429... | \n", + "mike wilson $ms “people assume earnings are go... | \n", + "CheddarFlow | \n", + "53 | \n", + "2 | \n", + "10 | \n", + "5 | \n", + "MS | \n", + "NaN | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.000000 | \n", + "0.997285 | \n", + "0.0 | \n", + "Negative | \n", + "135.950803 | \n", + "0.206627 | \n", + "
| 2022-12-16 14:57:00 | \n", + "7875 | \n", + "https://twitter.com/johnscharts/status/1603766... | \n", + "$meta flow noted in morning chat dec 16 122 mo... | \n", + "johnscharts | \n", + "2 | \n", + "0 | \n", + "0 | \n", + "0 | \n", + "META | \n", + "NaN | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.814894 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "133.821741 | \n", + "0.169782 | \n", + "
| 2022-12-22 15:46:00 | \n", + "16385 | \n", + "https://twitter.com/CryptoKaleo/status/1605952... | \n", + "$tsla decline beginning to accelerate | \n", + "CryptoKaleo | \n", + "58 | \n", + "9 | \n", + "3 | \n", + "1 | \n", + "TSLA | \n", + "NaN | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.920784 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "131.094349 | \n", + "0.122582 | \n", + "
| 2022-12-22 19:30:00 | \n", + "16391 | \n", + "https://twitter.com/CryptoKaleo/status/1606009... | \n", + "bitcoin $btcfirst and foremost, i believe the ... | \n", + "CryptoKaleo | \n", + "127 | \n", + "19 | \n", + "5 | \n", + "1 | \n", + "BTC | \n", + "['Bitcoin'] | \n", + "... | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "NaN | \n", + "0.628704 | \n", + "0.000000 | \n", + "0.0 | \n", + "Positive | \n", + "131.233959 | \n", + "0.124998 | \n", + "
