| d20 | Group | Location | Source of Conflict |
| 1 | Pickpockets | Sunbaked Street | Duel Within Group |
| 2 | Street Sweepers | Shaded Street | Duel With Other Group |
| 3 | Beggars | Dingy Alleyway | Brawl Within Group |
| 4 | Water Baron’s Militia | Shabby Courtyard | Brawl With Other Group |
| 5 | Hegemony Patrol | Opulent Courtyard | Lust |
| 6 | Hegemony Tax Collectors | Gambling House | Betrayal |
| 7 | Street Magician and Crowd | Tavern | Gambling Debts |
| 8 | Buskers | Outdoor Market | Drunkenness |
| 9 | Curbside Gamblers | Public Fountain | Drug Psychosis |
| 10 | Faa Nomads | Seedy Passion House | Theft |
| 11 | Priest of the Promised Sun | Upmarket Passion House | Parasitic Crystals |
| 12 | Junk Peddler | Crowded Street | Dangerous Pet |
| 13 | Rowdy Apprentices | Deserted Street | Misfired Weapon |
| 14 | Off-Duty Actors | Derelict House | Rogue Goats |
| 15 | Off-Duty Gladiators | Near Fighting Pits | Religious Dispute |
| 16 | Off-Duty Soldiers | Near Chariot Tracks | Street Gambling |
| 17 | Courtesans | Artisan Street | Urban Baboons |
| 18 | Bounty Hunters | Wealthy Street | Bigotry |
| 19 | Water Debt Collectors | Small Shrine | Stampeding Packbeast |
| 20 | Titan Cultists | Large Shrine | Upturned Wagon |
| d20 | Originally | And Then | Now |
| 1 | Cybernetics Surgery | Destroyed by Fire | Abandoned Shell |
| 2 | House of Healing | Scribe’s House | Hegemony Barracks |
| 3 | Jeweller’s Shop | Orphanage | Gambling Den |
| 4 | Courthouse | Beggar’s Flophouse | Passion-House |
| 5 | Slaughterhouse | Expensive Townhouse | Tea Rooms |
| 6 | Spicer's Storehouse | Rowdy Tavern | Martial-Arts School |
| 7 | Occultist's Abode | Slave Barracks | Philosopher’s Guildhall |
| 8 | Church of the Promised Sun | Farrier’s Workshop | Quiet Tavern |
| 9 | Cobbler's Workshop | Hydroponic Garden | Gladiator’s Barracks |
| 10 | Bath House | Nunnery | Cheap Boardinghouse |
| 11 | Leatherworker's Abode | Distillery | Expensive Boardinghouse |
| 12 | Schoolhouse | Alchemist’s Abode | Prison |
| 13 | Prison | Weapon Dealer’s Abode | Music Hall |
| 14 | Architects’ Guildhall | Shrine to the Titans | Puppet Theatre |
| 15 | Sawmill | Dry-Goods Store | Fighting Pit |
| 16 | Maskmaker's Workshop | Grocer’s Shop | Bakery |
| 17 | Matchmaker's Abode | Butcher’s Shop | Pet Shop |
| 18 | Shrine to Amun-Oh | Owned by a Madman | Glassmaker’s Workshop |
| 19 | Library | Armourer’s Forge | Florist’s Shop |
| 20 | Fortification | Astrologer’s Tower | Coffee House |
| d20 | Structure | Notable Ornamentation | Reputation |
| 1 | Opulent | Heavy Brass Lantern | Cursed or Haunted |
| 2 | Crowded | Monkeys in Cages Outside | Unfashionable |
| 3 | Shabby | Birds in Cages Outside | Fashionable |
| 4 | Vine-Coated | Painted Sigil of an Eye | Trustworthy |
| 5 | Graffiti-Coated | Painted Sigil of a Sunburst | Disreputable |
| 6 | Filthy | Painted Sigil of a Moon | Disliked |
| 7 | Lantern-Hung | Purple Shutters | Dangerous |
| 8 | Bat-Infested | Orange Shutters | Safe |
| 9 | Sunbleached | Yellow Shutters | Dull |
| 10 | Half-Collapsed | Large Golden Door-handle | Rowdy |
| 11 | Threatening | Lemon-tree Outside | Cheap |
| 12 | Crooked | Orange-tree Outside | Expensive |
| 13 | Towering | Large Cactus Outside | Shunned |
| 14 | Small | Automatic Doors | Well-Liked |
| 15 | Cramped | Flags Hang from Each Window | Unpopular |
| 16 | Decrepit | Sign Shaped Like Astrolabe | Stolen Goods Available |
| 17 | Sand-scoured | Sign Shaped Like Sword | Owner a Cheat |
| 18 | Ill-Omened | Sign Shaped Like Fish | Owner in Debt |
| 19 | Beautiful | Sign Shaped Like Cat | Always Hear Gossip |
| 20 | Freshly Painted | Sign Shaped Like Star | Best of the Best |
| d20 | Name | Manner | Flavour |
| 1 | Aakarma | Unkempt | Rabid Fan of Odd Sport |
| 2 | Umatri | Suave | Laughs at Own Jokes |
| 3 | Summine | Tired | Goods Comically Low Quality |
| 4 | Ratian | Disfigured | Carried Around by Their Sons |
| 5 | Strinch | Fierce | Curses the Hegemony |
| 6 | Meadshark | Mild | Curses the Water Baron |
| 7 | Khatri | Sleazy | Curses Consul Lonrot |
| 8 | Dungbird | Gaudy | Looking for Investors |
| 9 | Attle | Sullen | Weird Feud with Other Merchant |
| 10 | Izberel | Over-friendly | Gleeful Gossip |
| 11 | Olovo | Suspicious | In Debt to Prieval Prise |
| 12 | Goodson | Talkative | Obvious Scam Artist |
| 13 | Fordonn | Mute | Religious Maniac |
| 14 | Leves | Sickly | Extremely Bigoted |
| 15 | Ancia | Agitated | Obsessive Haggler |
| 16 | Griddles | Dirty | Trying to Marry off Their Aunt |
| 17 | Luxie | Lecherous | Assisted by Sullen Child |
| 18 | Jacquen | Drunken | Stingy and Cheap |
| 19 | Obritt | Helpful | Knows all the Best Night-Spots |
| 20 | Zavitsy | Kindly | Sells the Best Goods in Gnomon |
| d20 | Store Appearance | Store Location | They Sell |
| 1 | Crooked | Crossroads | Armour |
| 2 | Lantern-Strewn | Basement | Fungus |
| 3 | Elegant | By Public Park | Jewellery |
| 4 | Airy | Near Water Baron’s Fountain | Olives |
| 5 | Literally a Barrel | Under Lemon Tree | Roast Chickens |
| 6 | Crowded | By Cactus Garden | Roast Monkeys |
| 7 | Inviting | Pleasant Avenue | Swords |
| 8 | Half-Burned | Near Slaughterhouse | Coffee Beans |
| 9 | Filthy | Near Tavern | Beer |
| 10 | Neat | Above Another Store | Silk Robes |
| 11 | Sprawling | Near Fighting Pits | Carpets |
| 12 | Compact | Above a Restaurant | Pottery |
| 13 | Smoky | Inside Apartment Block | Trained Lizards |
| 14 | Overladen | Through Secret Door | Leather |
| 15 | Ornate | Back of a Cart | Biotech |
| 16 | Nondescript | Base of Astronomy Tower | Books |
| 17 | Unmissable | Beside Chariot Tracks | Memory Crystals |
| 18 | Greasy | Inside Attic | Furniture |
| 19 | Somber | A Roof Garden | Sandworm Skins |
| 20 | Colourful | Under Footbridge | Poetry |
Should the party wish to engage the services of hired swords, Gnomon’s taverns and courtyards have no end of scoundrels and layabouts who seek a day’s dishonest work. Roll d20 to discern who is available. Sample stats are given below; feel free to modify them as needed.
| d20 | Name | Description | Flavour |
| 1 | Bellino Fester | Bloated True-kin | No Indoor Voice |
| 2 | Vigenoa Callant | Scaly Cacogen | Gluttonous and Stupid |
| 3 | Demeter Blue | Muscular New-Peacock | Hates Alermo White |
| 4 | Alermo White | Burly New-Swan | Loves Demeter Blue |
| 5 | Marsalessa | One-Armed Cacogen | Hard of Hearing |
| 6 | Mooncalf | Synth, Luminous Head | Suicidally Brave |
| 7 | Catanza | Energetic New-Hound | Tuneless Singing |
| 8 | Pescand Junta | Sharp-toothed Cacogen | Always Spitting |
| 9 | ‘Shoulder’ | Towering True-kin | Lots of Boils |
| 10 | Anders Blackfruit | Talkative New-Gibbon | Hidden Infection |
| 11 | ‘Clever’ Claure | Round Green Synth | Annoying Pedant |
| 12 | Mariel | Squat Purple Mycomorph | Lecherous Maniac |
| 13 | Freide | Red-haired True-kin | Spy for the Consul |
| 14 | Pretty Sophe | Dead-eyed New-Shark | Incredibly Vain |
| 15 | Lydier Onetooth | Ancient Cacogen | Terrible Shot |
| 16 | Almondseed | Two-headed Cacogen | Very Gullible |
| 17 | Arles Morrow | Bombastic Mycomorph | Opium Addict |
| 18 | ‘Lucky’ Patrine | Nervous New-Locust | Huge Gambling Debt |
| 19 | Reina Lurk | Beautiful ‘True-kin’ | Amnesiac Android |
| 20 | Parvash Redhand | Clever, Reliable New-Fox | Secretly Worships Azathoth |
Biological
| Level | Armour | Morale | Encountered |
| 1 | 12 | +2 | 1 |
| Attacks: Crude Weapon (d6) |
| Will work for meals and water. |
Biological
| Level | Armour | Morale | Encountered |
| 3 | 14 | +5 | 1 |
| Attacks: Well-Kept Weapon (d8) |
| Will demand a retainer of two water tokens per day, plus a share of any valuables or Exotica the party finds. |
The Noble Houses of Gnomon trace their ancestries to the reign of the Autarchs, with land-holdings that have been maintained for millennia. These families are decadent, lethargic, insular, greedy, suspicious of outsiders, contemptuous of those who work for a living, and seethingly jealous of the growing power of the merchant class. Many nobles have never set foot outside the decaying complex of mansions that encrusts the Apex. Within the cloistered walls of their homes, they set themselves to infighting, treachery, and the pursuit of frivolous obsessions.
| d20 | House Sigil | Ancestral Heirloom | The Family Shame |
| 1 | Ibis | Stuffed Racing Bird | Ancestor Once Rebuked By the Autarch |
| 2 | Oryx | Hypergeometric Sword |
| 3 | Falling Star | Alzabo Pelt | Sold off Lands To Pay Gambling Debt |
| 4 | Crescent Moon | Hologram Projector |
| 5 | Full Moon | Extra-Solar Poetry Scroll | Estranged Child Married to Someone Unsuitable |
| 6 | Sorrowful Sun | Biomechanical Armour |
| 7 | Wrathful Sun | Broken Lance | Widely Known That Patriarch’s Children Are Not His |
| 8 | Bell | Ancient Hover-Bike |
| 9 | Twin Swords | Elaborate Helmet | Ancestor Once Showed Cowardice in Battle |
| 10 | Huntsman’s Axe | Defunct Spacecraft |
| 11 | Desert Lion | Arcane Virus Bomb | Ancestor Rumoured To Have a Hidden Mutation |
| 12 | Zebra | Masterwork Combat Laser |
| 13 | Scorpion | Synthetic War Horse | Swindled Out of Some Great Prize Long Ago |
| 14 | Wise Ape | Fancy Antigravity Boots |
| 15 | Falcon | Cloaking Device | Ancestor Was a Traitor To the Autarch |
| 16 | Autarch’s Head | Brooding Portrait |
| 17 | Crowned Skull | Beautiful Urn | Ancestor Cursed By an Oracle |
| 18 | Baying Hound | Priceless Rug |
| 19 | Sandworm | Glowering Statue | Came off Second-Best in Elaborate Blood Feud With Rival Nobles |
| 20 | Hourglass | Android Butler |
| d20 | Family Reputation | Frivolous Pass-Time | Devoted Patrons Of |
| 1 | Vengeful | Gardening | Consul Lonrot’s Garden Parties |
| 2 | Untrustworthy | Bird Racing |
| 3 | Greedy | Lizard Racing | An Avant-Garde Artist |
| 4 | Sleazy | Breeding Bats |
| 5 | Vain | Ritualised Theatre | Seedy Gambling Den |
| 6 | Louche | Ritualised Dance |
| 7 | Wrathful | Ritualised Combat | The Crimson Court |
| 8 | Sour | Origami |
| 9 | Jealous | Obscure Board Game | The Black Lotus Club |
| 10 | Gossips | Target Shooting |
| 11 | Dangerous | Poetry | Temple of the Promised Sun |
| 12 | Melancholy | Study of Extinct Language |
| 13 | Rude | Drug Abuse | A Philosopher’s Guild |
| 14 | Decadent | Heavy Drinking |
| 15 | Obsessive | Private Gladiator Fights | Public Executions |
| 16 | Proud | Beekeeping |
| 17 | Swindlers | Portraiture | An Urban Shrine |
| 18 | Glum | Astronomy |
| 19 | Odd | Seances | Longtooth Jak’s Dinners |
| 20 | Secretive | Music |
| d20 | NPC A | Source of Conflict | NPC B |
| 1 | Patriarch | Envy (Property) | Patriarch of a Rival House |
| 2 | Envy (Success) |
| 3 | Matriarch | Love (Forbidden) | Matriarch of a Rival House |
| 4 | Love (Unrequited) |
| 5 | Eldest Child, Heir Apparent | Love (Triangle) | Heir of a Rival House |
| 6 | Debt (Gambling) |
| 7 | Second Child, Rival of the Heir | Debt (Water) | Artist, Hired to Paint the Family’s Portrait |
| 8 | Debt (Hegemony Taxes) |
| 9 | Estranged Child, Disinherited | Theft | Clone of the Patriarch |
| 10 | Idle Gossip |
| 11 | Reckless Child, Injured in a Duel | Adultery | Disgraced Uncle |
| 12 | Conspiracy |
| 13 | Softhearted, Naive Child | Gluttony | Head of the Servants |
| 14 | Mistaken Identity |
| 15 | Cruel and Capricious Child | Wild, Baseless Accusations | The Cook |
| 16 | Obscure Matters of Etiquette |
| 17 | Dull Child, Promised to the Clergy | An Impostor | Captain of the Guards |
| 18 | Dispute Over Inheritance |
| 19 | Youngest Child, Coddled Favourite | Blackmail | Master of Hounds |
| 20 | Murder |
There is lucrative business to be done in Gnomon, and great wealth arouses great passions in those who envy it. Successful merchants have deemed it prudent and profitable to band together into professional fraternities that safeguard each member and provide an insurance policy in case of losses or disputes. Outsiders may complain about shady dealings, price fixing, tax fraud, and violent extortion, but these cartels have a firm hold over much of the market, and it would take more than the sour gossip of the unsuccessful to dislodge their grasp.
| d20 | Name (A) | Name (B) | Name (C) |
| 1 | Benevolent | Association Of | the Five Wheels |
| 2 | Auspicious | Pious Tradesmen |
| 3 | Felicitous | Brotherhood Of | the White Lotus |
| 4 | Propitious | Sober Merchants |
| 5 | Bountiful | Consortium Of | the Ebon Shepherd |
| 6 | Generous | Thrifty Companions |
| 7 | Amiable | Syndicate Of | Honest Friends |
| 8 | Congenial | the Fatted Calf |
| 9 | Cordial | Confederation Of | Charitable Mercers |
| 10 | Gracious | Enterprising Fellows |
| 11 | Cautious | Union Of | Resourceful Traders |
| 12 | Amicable | Generous Vendors |
| 13 | Concordant | Order Of | the Lucky Heron |
| 14 | Harmonious | the Golden Bough |
| 15 | Courteous | League Of | Prosperous Dealers |
| 16 | Unanimous | Respectable Neighbours |
| 17 | Consolidated | Society Of | Equitable Brokers |
| 18 | Affiliated | Candid Vendors |
| 19 | Common | Company Of | Even-Handed Gentlemen |
| 20 | Reciprocal | the Bountiful Urn |
| d20 | Monopoly On | Shady Dealings | They Want |
| 1 | Wine | Bribery | Outstanding Debts Collected From a Noble House |
| 2 | Chocolate |
| 3 | Carpets | Arson | Outstanding Debts Collected From an Urban Shrine |
| 4 | Honey |
| 5 | Olives | Smuggling | Outstanding Debts Collected From a Philosopher’s Guild |
| 6 | Cheese |
| 7 | Bread | Water Theft | A Business Rival to Disappear |
| 8 | Paper |
| 9 | Salt | Insurance Fraud | A Hegemony Tax Collector to Disappear |
| 10 | Camels |
| 11 | Sacred Puppets | Price Fixing | To Hire Guards For a Lucrative Trade Caravan |
| 12 | Hats |
| 13 | Boots | Shoddy Goods | To Find Out Who Burned One of Their Warehouses Down |
| 14 | Knives |
| 15 | Synth Parts | Intimidation | A Rival Cartel’s Warehouse Burned Down |
| 16 | Beer |
| 17 | Spices | Tax Evasion | A Rival Cartel’s Treasurer Kidnapped |
| 18 | Tea |
| 19 | Coffee | Murder | To Have a Rival Cartel’s Trade Caravan Robbed |
| 20 | Tobacco |
| d20 | NPC A | Source of Conflict | NPC B |
| 1 | The Head of the Cartel | Envy (Property) | Head of a Rival Cartel |
| 2 | Envy (Success) |
| 3 | The Head’s Trusted Advisor | Love (Forbidden) | Scion of a Rival Cartel |
| 4 | Love (Unrequited) |
| 5 | Sour, Cautious Merchant | Love (Triangle) | The Cartel’s Major Debt-holder |
| 6 | Debt (Gambling) |
| 7 | Reckless, Dashing Merchant | Debt (Water) | The Cartel’s Major Creditor |
| 8 | Debt (Hegemony Taxes) |
| 9 | Foolish Merchant | Robbery | Delinquent Debtor |
| 10 | Gossip |
| 11 | The Treasurer | Adultery | Crooked Customs Agent |
| 12 | Conspiracy |
| 13 | Elderly, Respected Merchant | Gluttony | Hegemony Tax Collector |
| 14 | Mistaken Identity |
| 15 | Young, Hungry Merchant | Wild, Baseless Accusations | Major Supplier |
| 16 | Anonymous Letters |
| 17 | Clever, Sly Clerk | Poisoning | Major Buyer |
| 18 | Embezzlement |
| 19 | Greedy, Corrupt Clerk | Blackmail | Difficult but Necessary Customer |
| 20 | Murder |
The Church of the Promised Sun is not the only faith followed in Gnomon. Traders have brought more than the sand in their boots and the cargo in their saddle-bags to the city of shaded markets; their creeds have been carried with them, and there are a plethora of gods, demigods, quantum daemons, fungal sages, and void-saints worshipped at shrines throughout the city. Some of these sanctums are tended by hundreds of priests and acolytes, but most are smaller affairs, that boast only a handful of curates and worshippers. They are sacred all the same.
| d20 | God Aspect (A) | God Aspect (B) | Holy Relic |
| 1 | Tiger | Old Man | Saint’s Finger |
| 2 | Hippo | Honey Badger | Preserved Head |
| 3 | Warrior | Horse | Golden Cup |
| 4 | Child | Sandworm | Ancient Coins |
| 5 | Bee | Synth | Eternal Flame |
| 6 | Locust | Fungus | Mysterious Box |
| 7 | Shark | Crystal | Sacred Flower |
| 8 | Cockerel | Crown | Golden Scythe |
| 9 | Hawk | Ibis | Musical Instrument |
| 10 | Owl | Wolf | Manifold Crystal |
| 11 | Mother | Serpent | Arcane Machinery |
| 12 | Blacksmith | Egg | Unexploded Bomb |
| 13 | Scorpion | Fire | Preserved Heart |
| 14 | Spider | Wind | Immortal Animal |
| 15 | Crone | Storm | Sacred Beehive |
| 16 | Antelope | Sword | Beautiful Robes |
| 17 | Jackal | Hammer | Illuminated Texts |
| 18 | Sun | Spacefarer | Carved Figurine |
| 19 | Moon | Lantern | Black Throne |
| 20 | Star | Goat | Intricate Head-crest |
| d20 | Domain (A) | Domain (B) | Accepts Sacrifice Of |
| 1 | Travel | Mystery | Songbirds |
| 2 | Marriage | Memories | White Goats |
| 3 | Destruction | War | Bulls |
| 4 | Childbirth | Sun | Cows |
| 5 | Mutation | Moon | Sheep |
| 6 | Business | Foreknowledge | Black Goats |
| 7 | Order | Fungus | Sandworms |
| 8 | Disorder | Visual Art | Dogs |
| 9 | Music | Poetry | Cockerels |
| 10 | Dance | Justice | Antelope |
| 11 | Wine | Crime | Camels |
| 12 | Silence | Assassins | Jackals |
| 13 | Wind | Livestock | Tortoises |
| 14 | Rain | Weaponry | Cats |
| 15 | Despair | Serpents | Beetles |
| 16 | Death | Oasis | Memories |
| 17 | Wisdom | Wild Beasts | Scorpions |
| 18 | Men | Jealousy | Specific Body Parts |
| 19 | Women | Generosity | Synths |
| 20 | Synths | Good Fortune | Humans |
| d20 | NPC A | Source of Conflict | NPC B |
| 1 | The Shrine Keeper | Envy (Property) | Widower, Who Often Visits to Worship |
| 2 | Envy (Success) |
| 3 | The Shrine Keeper’s Adopted Child | Love (Forbidden) | Dull, Devout Worshipper |
| 4 | Love (Unrequited) |
| 5 | The Shrine Keeper’s Wayward Child | Love (Triangle) | Ex-Priest, Whose Faith Deserted Them |
| 6 | Debt (Gambling) |
| 7 | Young Oracle, Who Has Visions | Debt (Water) | Scion of a Noble House |
| 8 | Debt (Hegemony Taxes) |
| 9 | Drunken, Lazy Priest | Robbery | Mystic, Who Performs Intense Physical Feats to Prove Devotion |
| 10 | Gossip |
| 11 | The Master of Sacrifices | Adultery | One Time Worshipper, Who Now Professes Another Faith |
| 12 | Conspiracy |
| 13 | Elderly, Blind Mystic | Gluttony | An Exorcist |
| 14 | Mistaken Identity |
| 15 | Devout and Fanatical Priest | Wild, Baseless Accusations | Candlemaker, Who Supplies the Sacred Candles |
| 16 | Anonymous Letters |
| 17 | The Keeper of a Sacred Animal | Demonic Possession | Ancient Oracle, Who No Longer Sees the Path |
| 18 | Heresey |
| 19 | Slave, Who Sweeps the Grounds | Blackmail | Beggar, Who Visits Once A Day For A Meal |
| 20 | Murder |
There is nothing that clears the mind after a day of work like the sight of a stranger’s blood on freshly-raked sand, and the city is alive at night with the roars of the spectators and the cries of the fallen.
| d20 | Gladiator Name (A) | Gladiator Name (B) | Appearance |
| 1 | Morgo | The Butcher | Gaunt |
| 2 | Agrippa | The Red | Jovial |
| 3 | Gugri | The Sweetheart | Burn Scars |
| 4 | Raiche | Bonecrusher | Face Tattoos |
| 5 | Zakarpino | The Hammer | Glum |
| 6 | Kharye | The Sly | Brawny |
| 7 | Fennik | The Poet | Corpulent |
| 8 | Calmar | The Unblooded | Dirty |
| 9 | Borondorin | The Mute | Missing Limb |
| 10 | Pavgory | The Strangler | Missing Eye |
| 11 | Hallpox | Ironskull | Black Teeth |
| 12 | Bereth | The Gentle | Golden Teeth |
| 13 | Lenna | The Preacher | Outrageous Haircut |
| 14 | Rainadder | The Fool | Totally Hairless |
| 15 | Yelaspezia | The Lucky | Frighteningly Happy |
| 16 | Diamo | The Merciful | Glowering |
| 17 | Lismus | The Cheat | Intense |
| 18 | Verekholm | Earthshaker | Scholarly |
| 19 | Palatar | Blacktooth | Elderly |
| 20 | Helmonia | The Golden | Beautiful |
| d20 | Signature Weapon | Outlandish Armour | They Want |
| 1 | Bare Fists | Fights Naked | Information on the Training Methods of a Rival |
| 2 | Esoteric Martial Art | Mystical Tattoos |
| 3 | Razor Whip | Dried Snake Skin | Prophecies Relating to the Manner of their Death |
| 4 | Net and Spear | Rusted Iron |
| 5 | Vibro-Axe | Iridescent Chainmail | A Rival Gladiator Sabotaged |
| 6 | Flex-Glass Knife | Hardened Tree-Bark |
| 7 | Bladed Shield | Symbiotic Psuedoflesh | A Rival Gladiator Discredited |
| 8 | Searing Gauntlets | Plates of Crimson Enamel |
| 9 | Gelatinous Parasite | Encrusted with Teeth | Someone to Bet Big On Them |
| 10 | Carnivorous Plant | Encrusted with Vines |
| 11 | Oar From Ancient Boat | Hardened Fungus | Someone to Bet Big Against Them |
| 12 | Sandworm Tooth | Plates of Bone |
| 13 | Gilded Spear | Covered in Spikes | Legendary Weapon, Believed Lost in Vaarn’s Vaults |
| 14 | Crystal Great-sword | Engraved with Void-Psalms |
| 15 | Shock Trident | Black Glass | A Rare, Potent Drug |
| 16 | Venomous Mace | Beautiful Extra-Solar Silk |
| 17 | Heavy Chain | Nanoweave Shirt | An Introduction to Nyxia, the Wall Shadow |
| 18 | Lethal Poem | Crystalline Lattice |
| 19 | Plasma Scimitar | Ancient Spacesuit | To Win Their Freedom |
| 20 | Sacred Flamberge | Solid Gold |
| d20 | NPC A | Source of Conflict | NPC B |
| 1 | Owner of the Pit | Envy (Property) | Narcotics Seller, Who Supplies the Gladiators |
| 2 | Envy (Success) |
| 3 | Owner’s Spouse | Love (Forbidden) | Ticket Tout, Who Works the Street Outside |
| 4 | Love (Unrequited) |
| 5 | Owner's Son or Daughter | Love (Triangle) | Servant, Who Rakes the Sand Between Fights |
| 6 | Debt (Gambling) |
| 7 | Champion Gladiator | Debt (Water) | Masseuse, Who Treats the Fighters |
| 8 | Debt (Hegemony Taxes) |
| 9 | Retired Champion, Now a Trainer | Robbery | Wealthy Patron, Who Pays To Spend the Night With Champions |
| 10 | Gossip |
| 11 | Rival to the Champion | Adultery | Obsessive Fan of One Fighter |
| 12 | Conspiracy |
| 13 | Green Gladiator, As Yet Unblooded | Gluttony | Bloodthirsty Spectator |
| 14 | Mistaken Identity |
| 15 | Ageing Gladiator, Past Their Prime | Wild, Baseless Accusations | Gambler, Who Bets on the Fights |
| 16 | Addiction (Drink) |
| 17 | Unpopular Gladiator, Known For Extreme Sadism | Addiction (Narcotics) | Healer, Who Treats Wounded Fighters |
| 18 | Match Fixing |
| 19 | Retired Gladiator, Kept Employed Out Of Sentiment | Blackmail | Owner of a Rival Pit |
| 20 | Murder |
The Great Collapse scoured the wisdom of the ancients from the surface of the Urth. Only shards of their discoveries remain, but the merest glimpses of what once was are enough to compel some to dedicate their lives to a desperate search for those squandered truths.
| d20 | Guild Name (A) | Guild Name (B) | Guild Name (C) |
| 1 | Benevolent | Order Of | The Golden Twins |
| 2 | Hermetic | Brotherhood Of | The Alabaster Hound |
| 3 | Esoteric | Sisterhood Of | Learned Masters |
| 4 | Philanthropic | College Of | Quiet Brethren |
| 5 | Learned | Association Of | The Auspicious Owl |
| 6 | Arcane | Lyceum Of | Somber Scholars |
| 7 | Recondite | Institute Of | Theoretical Harmony |
| 8 | Sagacious | Organisation Of | Star-Blessed Unity |
| 9 | Orphic | School Of | Revealed Wisdom |
| 10 | Wise | Guild Of | The Purple Tower |
| 11 | Rational | League Of | The Red Lectern |
| 12 | Gnostic | Federation Of | The Black Stork |
| 13 | Apt | Society Of | Querulous Investigation |
| 14 | Astute | Union Of | Theoretical Surveyors |
| 15 | Sophic | Partnership Of | Harmonious Students |
| 16 | Brilliant | Gathering Of | Humble Philosophers |
| 17 | Watchful | Family Of | Solipsist Lectors |
| 18 | Judicious | Fraternity Of | Ceaseless Scrutiny |
| 19 | Cordial | Fellowship Of | Beneficent Inquiry |
| 20 | Auspicious | Syndicate Of | Remorseless Discovery |
| d20 | They Study | Guild Custom | They Want To |
| 1 | Biology | Only Wear White | Upend the Governing Powers of Gnomon |
| 2 | Geology | Only Wear Crimson |
| 3 | Poetry | Only Men Allowed to Join | Discredit a Rival Guild |
| 4 | Hypergeometry | Only Women Allowed to Join |
| 5 | Telepathy | Only Synths Allowed to Join | Obtain Item of Exotica; Currently Possessed By Rival Guild |
| 6 | Cloning | Only Mycomorphs Allowed to Join |
| 7 | Gene-sculpting | Must Remove Body-part to Join | Obtain Item of Exotica; Believed Lost Somewhere in Vaarn |
| 8 | History of Vaarn | All Members Are ‘Married’ |
| 9 | Quantum Physics | Fast Between Dawn and Dusk | Obtain Item of Exotica; Currently Possessed By a Noble House |
| 10 | Fungus | Take Vow of Silence |
| 11 | Xenolinguistics | Renounce All Worldly Goods | Send a Message to a Guildmember Elsewhere in Vaarn |
| 12 | Rhetoric | Revere an Unintelligible Text |
| 13 | Astronomy | Members Wear Masks | Obtain Live Specimen of a Rare Monster |
| 14 | Divination | Members Renounce Their Birth Name |
| 15 | Mathematics | Members Ritually Scarred | Find a Way of Paying Off the Guild’s Ruinous Debts |
| 16 | Alchemy | Members Ritually Tattooed |
| 17 | Synthetic Psychology | Members Never Speak to Outsiders | Finance an Expedition to Some Remote and Dangerous Location in Vaarn |
| 18 | Telekinesis | Take Vow of Chastity |
| 19 | Music | Take Vow of Promiscuity | Discover Who Is Leaking Guild Secrets to Rivals |
| 20 | Mind Control | Ritualised Feud With Rival Guild |
| d20 | NPC A | Source of Conflict | NPC B |
| 1 | Haughty, Proud Philosopher | Envy (Property) | Former Student, Who Has Renounced the Guild |
| 2 | Envy (Success) |
| 3 | Kind and Naive Philosopher | Love (Forbidden) | Ageing Philosopher, Respected But Now Bereft of Their Wits |
| 4 | Love (Unrequited) |
| 5 | Accomplished, Respected Philosopher | Love (Triangle) | The Head of a Rival Guild |
| 6 | Debt (Gambling) |
| 7 | Loathed, Rude Philosopher | Debt (Water) | The Wealthy Parent of a Student |
| 8 | Debt (Hegemony Taxes) |
| 9 | Philosopher, Driven Mad By Their Research | Robbery | Spouse of A Philosopher |
| 10 | Gossip |
| 11 | Talented, Arrogant Student | Adultery | Former Student, Who Broke the Guild’s Code |
| 12 | Conspiracy |
| 13 | Stupid, Wealthy Student | Gluttony | Former Student, Who Founded Rival Guild |
| 14 | Mistaken Identity |
| 15 | Dull, but Cheerful Student | Theft of Rare Manuscripts | Rough Adventurer, Who Provides the Guild With Scavenged Technology |
| 16 | Addiction (Drink) |
| 17 | Visiting Translator or Other Expert | Addiction (Narcotics) | Rich, Idle Noble, Who Fancies Themselves A Thinker |
| 18 | Violation of the Guild’s Code |
| 19 | Synth, Who Assists With Experiments | Blackmail | Psychic, Who Channels Unearthly Powers for the Philosophers |
| 20 | Murder |
Those who cannot buy and sell must either steal or starve. Little wonder that there are many in the city of shaded markets who choose the mantle of the thief.
| d20 | Gang Name (A) | Gang Name (B) | Their Leader |
| 1 | Golden Street | Mob | Soft-Spoken Psycho |
| 2 | Mossy Boot | Crew |
| 3 | Graveyard Shift | Rascals | Cheerful and Cunning |
| 4 | Flaming Horse | Gang |
| 5 | Big Skull | Crew | Hulking Brute |
| 6 | Jade Scorpion | Company |
