Welcome to the centralized hub for all ProtecTalk software documentation and technical assets. This repository serves as the source of truth for our innovation hub efforts under the entrepreneurship workshop.
Phone scams pose a significant threat to individuals worldwide, with scammers often targeting those who may be less familiar with technology. These schemes can lead to substantial financial losses and lasting emotional harm.
ProtecTalk is a mobile app that helps users identify potential scam calls after the call ends.
The system alerts both the user and a trusted contact configured in advance.
This provides timely and reliable feedback that helps protect people from fraudulent activity.
| Repository | Description | Link |
|---|---|---|
| ProtecTalk Server | Backend server | π Open |
| ProtecTalk Client | Android client | π Open |
| Document | Description | Link |
|---|---|---|
| Specification | The central specification outlining the system's purpose, requirements, and scope. | π Download |
| Flow Charts | Visual diagrams of system flows and interactions. | π Download |
| Screens | UI/UX wireframes and screen functionality descriptions. | π Download |
| Data Management | Defines data structure, storage logic, and database schema. | π Download |
| High Level Design | Abstract architectural overview and component responsibilities. | π Download |
| Tech Structure (PPTX) | Presentation format breakdown of technology stack and system layers. | π Download |
| API Documentation | Documentation of all application endpoints. | π Download |
π‘ For a consolidated overview of all innovation hub insights, plans, and references, see the Innovation Hub Master Document.
