Skip to content

Conversation

@estringana
Copy link
Contributor

What does this PR do?

A brief description of the change being made with this pull request.

Motivation

What inspired you to submit this pull request?

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

@pr-commenter
Copy link

pr-commenter bot commented Aug 14, 2025

Benchmarks

Comparison

Benchmark execution time: 2025-12-30 16:47:26

Comparing candidate commit 42c1895 in PR branch estringana/add-routes-collection with baseline commit e7c2ff8 in branch main.

Found 12 performance improvements and 12 performance regressions! Performance is the same for 31 metrics, 2 unstable metrics.

scenario:concentrator/add_spans_to_concentrator

  • 🟩 execution_time [-502.208µs; -496.150µs] or [-4.468%; -4.414%]

scenario:credit_card/is_card_number/37828224631000521389798

  • 🟥 execution_time [+7.345µs; +7.375µs] or [+16.374%; +16.441%]
  • 🟥 throughput [-3149627.018op/s; -3135189.634op/s] or [-14.128%; -14.063%]

scenario:credit_card/is_card_number/x371413321323331

  • 🟥 execution_time [+336.207ns; +338.702ns] or [+5.897%; +5.941%]
  • 🟥 throughput [-9839548.477op/s; -9765998.011op/s] or [-5.609%; -5.568%]

scenario:credit_card/is_card_number_no_luhn/ 378282246310005

  • 🟥 execution_time [+4.463µs; +4.523µs] or [+8.303%; +8.416%]
  • 🟥 throughput [-1444854.720op/s; -1425844.012op/s] or [-7.765%; -7.663%]

scenario:credit_card/is_card_number_no_luhn/378282246310005

  • 🟥 execution_time [+4.244µs; +4.313µs] or [+8.403%; +8.540%]
  • 🟥 throughput [-1558750.078op/s; -1534171.115op/s] or [-7.872%; -7.748%]

scenario:credit_card/is_card_number_no_luhn/37828224631000521389798

  • 🟥 execution_time [+7.314µs; +7.337µs] or [+16.293%; +16.344%]
  • 🟥 throughput [-3130840.158op/s; -3119944.287op/s] or [-14.054%; -14.005%]

scenario:credit_card/is_card_number_no_luhn/x371413321323331

  • 🟥 execution_time [+335.103ns; +337.605ns] or [+5.879%; +5.923%]
  • 🟥 throughput [-9813700.646op/s; -9740923.102op/s] or [-5.593%; -5.552%]

scenario:normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo...

  • 🟩 execution_time [-18.841µs; -18.655µs] or [-9.186%; -9.095%]
  • 🟩 throughput [+488103.509op/s; +492874.604op/s] or [+10.011%; +10.109%]

scenario:normalization/normalize_name/normalize_name/bad-name

  • 🟩 execution_time [-1.472µs; -1.428µs] or [-7.875%; -7.643%]
  • 🟩 throughput [+4437118.893op/s; +4567888.020op/s] or [+8.291%; +8.536%]

scenario:normalization/normalize_name/normalize_name/good

  • 🟩 execution_time [-1.052µs; -1.038µs] or [-9.649%; -9.521%]
  • 🟩 throughput [+9660270.583op/s; +9787188.007op/s] or [+10.531%; +10.669%]

scenario:normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000...

  • 🟩 execution_time [-38.772µs; -38.366µs] or [-7.244%; -7.168%]
  • 🟩 throughput [+144293.018op/s; +145882.635op/s] or [+7.723%; +7.808%]

scenario:normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters

  • 🟩 execution_time [-20.723µs; -20.633µs] or [-10.874%; -10.827%]
  • 🟩 throughput [+637176.435op/s; +640131.662op/s] or [+12.143%; +12.199%]

scenario:redis/obfuscate_redis_string

  • 🟩 execution_time [-2.041µs; -1.766µs] or [-5.763%; -4.988%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 17.830µs 25.866µs ± 10.216µs 17.992µs ± 0.111µs 34.935µs 44.416µs 45.305µs 75.581µs 320.09% 1.082 1.318 39.40% 0.722µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [24.450µs; 27.282µs] or [-5.474%; +5.474%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.438µs 2.466µs ± 0.023µs 2.461µs ± 0.011µs 2.473µs 2.516µs 2.522µs 2.563µs 4.12% 1.415 1.621 0.92% 0.002µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.463µs; 2.469µs] or [-0.128%; +0.128%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 147.202µs 149.728µs ± 1.691µs 149.394µs ± 0.539µs 150.067µs 151.511µs 156.098µs 165.863µs 11.02% 5.415 43.405 1.13% 0.120µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [149.493µs; 149.962µs] or [-0.157%; +0.157%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 6.138ms 6.440ms ± 0.069ms 6.459ms ± 0.020ms 6.478ms 6.501ms 6.529ms 6.594ms 2.08% -2.029 4.781 1.07% 0.005ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [6.430ms; 6.450ms] or [-0.148%; +0.148%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
write only interface execution_time 1.207µs 3.176µs ± 1.441µs 2.998µs ± 0.025µs 3.019µs 3.516µs 13.939µs 15.294µs 410.07% 7.484 56.702 45.25% 0.102µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
write only interface execution_time [2.976µs; 3.376µs] or [-6.287%; +6.287%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 13.788ms 13.836ms ± 0.033ms 13.831ms ± 0.015ms 13.847ms 13.889ms 13.958ms 14.054ms 1.61% 2.508 10.530 0.24% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [13.832ms; 13.841ms] or [-0.033%; +0.033%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 32.999µs 33.508µs ± 0.867µs 33.116µs ± 0.046µs 33.206µs 35.327µs 35.376µs 36.978µs 11.66% 1.794 1.591 2.58% 0.061µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [33.387µs; 33.628µs] or [-0.359%; +0.359%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.707ms 10.740ms ± 0.015ms 10.739ms ± 0.008ms 10.748ms 10.762ms 10.782ms 10.833ms 0.87% 1.452 7.412 0.14% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.738ms; 10.743ms] or [-0.019%; +0.019%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 239.666ns 251.968ns ± 15.149ns 244.854ns ± 2.687ns 250.199ns 284.967ns 297.724ns 298.320ns 21.84% 1.644 1.390 6.00% 1.071ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [249.869ns; 254.068ns] or [-0.833%; +0.833%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 5.010µs 5.082µs ± 0.040µs 5.081µs ± 0.038µs 5.120µs 5.139µs 5.143µs 5.170µs 1.75% 0.203 -1.462 0.78% 0.003µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.076µs; 5.087µs] or [-0.109%; +0.109%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 495.785µs 496.689µs ± 1.372µs 496.473µs ± 0.305µs 496.822µs 497.331µs 504.088µs 508.555µs 2.43% 7.229 57.187 0.28% 0.097µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1966355.655op/s 2013345.709op/s ± 5452.100op/s 2014209.577op/s ± 1236.727op/s 2015242.793op/s 2016435.823op/s 2016957.962op/s 2017003.112op/s 0.14% -7.172 56.481 0.27% 385.522op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 371.484µs 372.389µs ± 0.318µs 372.408µs ± 0.208µs 372.608µs 372.880µs 373.065µs 373.392µs 0.26% -0.056 0.231 0.09% 0.023µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2678149.329op/s 2685368.452op/s ± 2295.186op/s 2685225.702op/s ± 1501.035op/s 2686849.502op/s 2689324.907op/s 2690663.883op/s 2691902.511op/s 0.25% 0.062 0.230 0.09% 162.294op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 168.651µs 169.898µs ± 0.278µs 169.942µs ± 0.122µs 170.055µs 170.230µs 170.384µs 170.570µs 0.37% -1.438 3.816 0.16% 0.020µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5862706.858op/s 5885917.252op/s ± 9665.703op/s 5884355.716op/s ± 4231.156op/s 5888860.293op/s 5903849.420op/s 5917882.358op/s 5929406.145op/s 0.77% 1.457 3.889 0.16% 683.468op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 37.975µs 38.089µs ± 0.046µs 38.084µs ± 0.032µs 38.118µs 38.172µs 38.207µs 38.218µs 0.35% 0.399 -0.122 0.12% 0.003µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 26165639.849op/s 26254210.274op/s ± 31434.837op/s 26258034.702op/s ± 21838.980op/s 26276264.690op/s 26298231.408op/s 26316718.699op/s 26333402.128op/s 0.29% -0.392 -0.127 0.12% 2222.779op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 46.196µs 46.347µs ± 0.068µs 46.344µs ± 0.049µs 46.393µs 46.452µs 46.491µs 46.563µs 0.47% 0.250 -0.298 0.15% 0.005µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21476233.326op/s 21576619.245op/s ± 31669.670op/s 21577867.153op/s ± 22716.927op/s 21600578.896op/s 21627554.197op/s 21640981.215op/s 21646968.727op/s 0.32% -0.243 -0.305 0.15% 2239.384op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [496.499µs; 496.879µs] or [-0.038%; +0.038%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [2012590.101op/s; 2014101.318op/s] or [-0.038%; +0.038%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [372.345µs; 372.433µs] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2685050.361op/s; 2685686.543op/s] or [-0.012%; +0.012%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [169.859µs; 169.936µs] or [-0.023%; +0.023%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5884577.678op/s; 5887256.825op/s] or [-0.023%; +0.023%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [38.083µs; 38.096µs] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [26249853.708op/s; 26258566.840op/s] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [46.337µs; 46.356µs] or [-0.020%; +0.020%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21572230.134op/s; 21581008.357op/s] or [-0.020%; +0.020%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 159.179µs 160.009µs ± 0.301µs 159.986µs ± 0.178µs 160.183µs 160.401µs 160.827µs 162.326µs 1.46% 2.362 16.589 0.19% 0.021µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [159.967µs; 160.051µs] or [-0.026%; +0.026%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.894µs 3.912µs ± 0.003µs 3.912µs ± 0.002µs 3.914µs 3.917µs 3.919µs 3.921µs 0.24% -0.509 5.431 0.08% 0.000µs 1 200
credit_card/is_card_number/ throughput 255011112.979op/s 255612144.945op/s ± 196914.227op/s 255624808.028op/s ± 129245.593op/s 255741845.762op/s 255858175.363op/s 255943980.652op/s 256782002.323op/s 0.45% 0.526 5.518 0.08% 13923.939op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 76.439µs 77.944µs ± 0.716µs 77.935µs ± 0.514µs 78.446µs 79.099µs 79.591µs 79.757µs 2.34% 0.110 -0.512 0.92% 0.051µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12538047.873op/s 12830760.957op/s ± 117753.772op/s 12831247.070op/s ± 84036.337op/s 12915784.303op/s 13027465.160op/s 13059861.743op/s 13082396.074op/s 1.96% -0.070 -0.531 0.92% 8326.449op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 69.850µs 70.988µs ± 0.725µs 70.892µs ± 0.477µs 71.343µs 72.326µs 72.891µs 73.281µs 3.37% 0.733 0.093 1.02% 0.051µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13646122.973op/s 14088292.920op/s ± 142801.867op/s 14106028.854op/s ± 95465.175op/s 14202186.782op/s 14283362.359op/s 14302911.827op/s 14316356.185op/s 1.49% -0.686 -0.003 1.01% 10097.617op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.891µs 3.913µs ± 0.005µs 3.912µs ± 0.002µs 3.914µs 3.918µs 3.920µs 3.964µs 1.32% 5.927 68.038 0.12% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 252266002.064op/s 255565836.326op/s ± 307720.096op/s 255601929.795op/s ± 102128.972op/s 255699300.824op/s 255820133.225op/s 255878858.060op/s 257012721.828op/s 0.55% -5.801 66.595 0.12% 21759.097op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 66.779µs 68.110µs ± 0.725µs 68.056µs ± 0.576µs 68.608µs 69.378µs 69.567µs 70.061µs 2.95% 0.265 -0.777 1.06% 0.051µs 1 200
credit_card/is_card_number/378282246310005 throughput 14273333.960op/s 14683805.755op/s ± 155987.347op/s 14693806.769op/s ± 125503.168op/s 14818128.039op/s 14916619.540op/s 14957707.188op/s 14974837.214op/s 1.91% -0.228 -0.806 1.06% 11029.971op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 52.150µs 52.215µs ± 0.034µs 52.208µs ± 0.022µs 52.237µs 52.282µs 52.297µs 52.311µs 0.20% 0.677 -0.194 0.07% 0.002µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 19116596.202op/s 19151606.781op/s ± 12614.947op/s 19154305.489op/s ± 8020.420op/s 19160501.584op/s 19168625.465op/s 19171024.492op/s 19175516.700op/s 0.11% -0.675 -0.198 0.07% 892.011op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.028µs 6.038µs ± 0.005µs 6.039µs ± 0.002µs 6.040µs 6.044µs 6.047µs 6.086µs 0.78% 4.027 34.298 0.09% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 164309432.839op/s 165606088.190op/s ± 143828.234op/s 165599133.568op/s ± 55973.901op/s 165659430.016op/s 165801378.435op/s 165848601.900op/s 165895341.765op/s 0.18% -3.975 33.726 0.09% 10170.192op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.893µs 3.913µs ± 0.003µs 3.914µs ± 0.002µs 3.915µs 3.917µs 3.919µs 3.921µs 0.19% -1.858 12.367 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 255026572.751op/s 255529950.591op/s ± 186975.780op/s 255511158.772op/s ± 106702.907op/s 255629244.004op/s 255802649.419op/s 255896942.050op/s 256887184.616op/s 0.54% 1.882 12.570 0.07% 13221.184op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 64.016µs 64.405µs ± 0.178µs 64.373µs ± 0.098µs 64.488µs 64.780µs 64.916µs 65.049µs 1.05% 0.959 1.119 0.28% 0.013µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15373126.474op/s 15526933.049op/s ± 42786.846op/s 15534532.045op/s ± 23653.776op/s 15554558.528op/s 15585968.965op/s 15604022.032op/s 15621079.084op/s 0.56% -0.941 1.077 0.27% 3025.487op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 57.684µs 58.239µs ± 0.173µs 58.241µs ± 0.098µs 58.328µs 58.524µs 58.719µs 58.813µs 0.98% 0.106 0.989 0.30% 0.012µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 17003053.572op/s 17170846.783op/s ± 50902.154op/s 17170103.875op/s ± 28791.540op/s 17201625.645op/s 17255016.463op/s 17292830.738op/s 17335782.789op/s 0.96% -0.079 0.979 0.30% 3599.326op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.894µs 3.912µs ± 0.003µs 3.912µs ± 0.001µs 3.913µs 3.916µs 3.918µs 3.929µs 0.44% 0.067 16.285 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254523566.623op/s 255625284.809op/s ± 175371.320op/s 255644831.848op/s ± 85190.857op/s 255715055.228op/s 255830984.186op/s 255872197.639op/s 256804490.433op/s 0.45% -0.030 16.335 0.07% 12400.625op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 54.586µs 54.778µs ± 0.192µs 54.723µs ± 0.069µs 54.821µs 55.155µs 55.467µs 56.085µs 2.49% 2.761 11.839 0.35% 0.014µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 17830230.483op/s 18255665.893op/s ± 63250.443op/s 18273917.638op/s ± 22953.331op/s 18294983.974op/s 18312749.153op/s 18316245.471op/s 18319638.653op/s 0.25% -2.697 11.257 0.35% 4472.482op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 52.144µs 52.214µs ± 0.037µs 52.206µs ± 0.023µs 52.232µs 52.284µs 52.308µs 52.334µs 0.24% 0.786 0.279 0.07% 0.003µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 19108162.350op/s 19152089.113op/s ± 13479.924op/s 19154766.976op/s ± 8262.055op/s 19162145.660op/s 19170009.096op/s 19174863.942op/s 19177761.468op/s 0.12% -0.783 0.272 0.07% 953.175op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.028µs 6.036µs ± 0.006µs 6.035µs ± 0.002µs 6.038µs 6.044µs 6.071µs 6.079µs 0.74% 3.948 22.717 0.10% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 164492155.768op/s 165676021.157op/s ± 166694.659op/s 165712271.925op/s ± 66599.560op/s 165762119.213op/s 165837249.547op/s 165873727.890op/s 165886260.856op/s 0.10% -3.921 22.475 0.10% 11787.092op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.912µs; 3.913µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/ throughput [255584854.527op/s; 255639435.363op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [77.845µs; 78.043µs] or [-0.127%; +0.127%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12814441.417op/s; 12847080.498op/s] or [-0.127%; +0.127%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [70.888µs; 71.089µs] or [-0.141%; +0.141%] None None None
credit_card/is_card_number/ 378282246310005 throughput [14068501.955op/s; 14108083.885op/s] or [-0.140%; +0.140%] None None None
credit_card/is_card_number/37828224631 execution_time [3.912µs; 3.914µs] or [-0.017%; +0.017%] None None None
credit_card/is_card_number/37828224631 throughput [255523189.280op/s; 255608483.372op/s] or [-0.017%; +0.017%] None None None
credit_card/is_card_number/378282246310005 execution_time [68.009µs; 68.210µs] or [-0.148%; +0.148%] None None None
credit_card/is_card_number/378282246310005 throughput [14662187.409op/s; 14705424.101op/s] or [-0.147%; +0.147%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [52.210µs; 52.220µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [19149858.471op/s; 19153355.092op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.038µs; 6.039µs] or [-0.012%; +0.012%] None None None
credit_card/is_card_number/x371413321323331 throughput [165586154.980op/s; 165626021.400op/s] or [-0.012%; +0.012%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.913µs; 3.914µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ throughput [255504037.547op/s; 255555863.636op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [64.380µs; 64.429µs] or [-0.038%; +0.038%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15521003.204op/s; 15532862.895op/s] or [-0.038%; +0.038%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [58.215µs; 58.263µs] or [-0.041%; +0.041%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [17163792.234op/s; 17177901.332op/s] or [-0.041%; +0.041%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.912µs; 3.912µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255600980.031op/s; 255649589.587op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [54.752µs; 54.805µs] or [-0.048%; +0.048%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [18246899.990op/s; 18264431.796op/s] or [-0.048%; +0.048%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [52.209µs; 52.219µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [19150220.925op/s; 19153957.301op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.035µs; 6.037µs] or [-0.014%; +0.014%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [165652918.881op/s; 165699123.434op/s] or [-0.014%; +0.014%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 187.074ns 190.549ns ± 2.145ns 190.545ns ± 1.354ns 191.680ns 194.423ns 195.967ns 199.393ns 4.64% 0.673 0.791 1.12% 0.152ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [190.252ns; 190.846ns] or [-0.156%; +0.156%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 87.165µs 87.421µs ± 0.148µs 87.411µs ± 0.046µs 87.451µs 87.556µs 87.721µs 89.046µs 1.87% 7.134 72.588 0.17% 0.010µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [87.400µs; 87.441µs] or [-0.024%; +0.024%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 42c1895 1767112387 estringana/add-routes-collection
