chore: Update diffsol requirement from =0.8.0 to =0.10.4#206
Open
dependabot[bot] wants to merge 3 commits intomainfrom
Open
chore: Update diffsol requirement from =0.8.0 to =0.10.4#206dependabot[bot] wants to merge 3 commits intomainfrom
dependabot[bot] wants to merge 3 commits intomainfrom
Conversation
Updates the requirements on [diffsol](https://github.com/martinjrobins/diffsol) to permit the latest version. - [Release notes](https://github.com/martinjrobins/diffsol/releases) - [Commits](martinjrobins/diffsol@v0.8.0...v0.10.4) --- updated-dependencies: - dependency-name: diffsol dependency-version: 0.10.4 dependency-type: direct:production ... Signed-off-by: dependabot[bot] <support@github.com>
Collaborator
|
This requires a new release of |
Contributor
|
| Branch | dependabot/cargo/diffsol-eq-0.10.4 |
| Testbed | mhovd-pgx |
Click to view all benchmark results
| Benchmark | Latency | Benchmark Result nanoseconds (ns) (Result Δ%) | Upper Boundary nanoseconds (ns) (Limit %) |
|---|---|---|---|
| Analytical vs ODE/One-compartment IV/Analytical | 📈 view plot 🚷 view threshold | 833.55 ns(-2.46%)Baseline: 854.59 ns | 983.98 ns (84.71%) |
| Analytical vs ODE/One-compartment IV/ODE | 📈 view plot 🚷 view threshold | 18,785.00 ns(+4.46%)Baseline: 17,983.00 ns | 20,118.81 ns (93.37%) |
| Analytical vs ODE/One-compartment oral/Analytical | 📈 view plot 🚷 view threshold | 854.18 ns(+0.09%)Baseline: 853.39 ns | 1,026.44 ns (83.22%) |
| Analytical vs ODE/One-compartment oral/ODE | 📈 view plot 🚷 view threshold | 27,012.00 ns(+3.42%)Baseline: 26,117.75 ns | 28,521.95 ns (94.71%) |
| Analytical vs ODE/Two-compartment IV/Analytical | 📈 view plot 🚷 view threshold | 879.81 ns(-5.14%)Baseline: 927.53 ns | 1,094.46 ns (80.39%) |
| Analytical vs ODE/Two-compartment IV/ODE | 📈 view plot 🚷 view threshold | 28,288.00 ns(+5.64%)Baseline: 26,777.00 ns | 30,756.84 ns (91.97%) |
| Analytical vs ODE/Two-compartment oral/Analytical | 📈 view plot 🚷 view threshold | 980.06 ns(-0.71%)Baseline: 987.06 ns | 1,161.81 ns (84.36%) |
| Analytical vs ODE/Two-compartment oral/ODE | 📈 view plot 🚷 view threshold | 31,242.00 ns(+4.74%)Baseline: 29,827.25 ns | 33,666.53 ns (92.80%) |
| Conditional dose modification | 📈 view plot 🚷 view threshold | 1,178.20 ns(-1.09%)Baseline: 1,191.15 ns | 1,232.29 ns (95.61%) |
| Create large dataset (100 subjects) | 📈 view plot 🚷 view threshold | 53,906.00 ns(+0.16%)Baseline: 53,818.75 ns | 54,442.70 ns (99.01%) |
| Data expand complex (1h intervals) | 📈 view plot 🚷 view threshold | 28,493.00 ns(+2.77%)Baseline: 27,724.75 ns | 30,356.80 ns (93.86%) |
| Data expand simple (1h intervals) | 📈 view plot 🚷 view threshold | 486.85 ns(-0.02%)Baseline: 486.97 ns | 502.97 ns (96.79%) |
| Data expand with additional time | 📈 view plot 🚷 view threshold | 38,634.00 ns(+1.02%)Baseline: 38,245.75 ns | 40,488.61 ns (95.42%) |
| Filter exclude subjects | 📈 view plot 🚷 view threshold | 30,729.00 ns(-0.91%)Baseline: 31,012.50 ns | 31,872.09 ns (96.41%) |
| Filter include subjects | 📈 view plot 🚷 view threshold | 7,884.20 ns(-0.64%)Baseline: 7,935.05 ns | 8,364.01 ns (94.26%) |
| Modify all bolus doses | 📈 view plot 🚷 view threshold | 1,172.20 ns(+0.57%)Baseline: 1,165.55 ns | 1,184.50 ns (98.96%) |
| Modify all infusion doses | 📈 view plot 🚷 view threshold | 1,226.90 ns(+1.10%)Baseline: 1,213.53 ns | 1,271.01 ns (96.53%) |
| SubjectBuilder multi-occasion | 📈 view plot 🚷 view threshold | 259.54 ns(-0.45%)Baseline: 260.70 ns | 264.40 ns (98.16%) |
| SubjectBuilder simple | 📈 view plot 🚷 view threshold | 103.42 ns(-0.04%)Baseline: 103.46 ns | 104.71 ns (98.76%) |
| SubjectBuilder with covariates | 📈 view plot 🚷 view threshold | 271.15 ns(+0.14%)Baseline: 270.76 ns | 273.50 ns (99.14%) |
| one_compartment | 📈 view plot 🚷 view threshold | 22,990.00 ns(+11.99%)Baseline: 20,528.50 ns | 27,001.03 ns (85.14%) |
| one_compartment_covariates | 📈 view plot 🚷 view threshold | 29,434.00 ns(+8.56%)Baseline: 27,112.50 ns | 33,594.80 ns (87.61%) |
| readme 20 | 📈 view plot 🚷 view threshold | 332,490.00 ns(+6.44%)Baseline: 312,365.00 ns | 368,305.14 ns (90.28%) |
| two_compartment | 📈 view plot 🚷 view threshold | 24,725.00 ns(+9.60%)Baseline: 22,560.00 ns | 28,250.66 ns (87.52%) |
Collaborator
|
@Siel, I will leave this one for you to decide when to merge. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.This suggestion is invalid because no changes were made to the code.Suggestions cannot be applied while the pull request is closed.Suggestions cannot be applied while viewing a subset of changes.Only one suggestion per line can be applied in a batch.Add this suggestion to a batch that can be applied as a single commit.Applying suggestions on deleted lines is not supported.You must change the existing code in this line in order to create a valid suggestion.Outdated suggestions cannot be applied.This suggestion has been applied or marked resolved.Suggestions cannot be applied from pending reviews.Suggestions cannot be applied on multi-line comments.Suggestions cannot be applied while the pull request is queued to merge.Suggestion cannot be applied right now. Please check back later.
Updates the requirements on diffsol to permit the latest version.
Release notes
Sourced from diffsol's releases.
Commits
76f929dfix: add diffsl-external-f64 and diffsl-external-f32 features (#244)02e2dd1refactor: remove DefaultSolver bound from solve_dense_sensitivities (#243)776c790version 0.10.39431f36doc: correct dataset and improved docs for neural ode example (#235)9d0e3ddversion 0.10.26e4cd19fix: update diffsl, make sure dense_solve writes out all t_eval before root (...3ed7adcdep: update diffsl 0.9.0 (#238)e575b26perf: avoid Jacobian resets for start/endpoint checkpoints (#237)df915d6feat: add nonlinear solver tolerance and timestep growth/shrink user configur...a88856edoc: update version num in readmeDependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting
@dependabot rebase.Dependabot commands and options
You can trigger Dependabot actions by commenting on this PR:
@dependabot rebasewill rebase this PR@dependabot recreatewill recreate this PR, overwriting any edits that have been made to it@dependabot show <dependency name> ignore conditionswill show all of the ignore conditions of the specified dependency@dependabot ignore this major versionwill close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)@dependabot ignore this minor versionwill close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)@dependabot ignore this dependencywill close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)