Skip to content

Conversation

@cschwan
Copy link
Contributor

@cschwan cschwan commented May 30, 2021

Results:

----------------------------------------------------------------------
   PineAPPL         MC        sigma      central         min      max 
                              1/100   sigma   1/1000   1/1000   1/1000
----------------------------------------------------------------------
 2.378766e+00  2.378884e+00   0.262   0.019   0.0496   0.1263   0.0397 
 6.711583e+00  6.711661e+00   0.086   0.014   0.0117   0.0855   0.0486 
 1.246710e+01  1.246338e+01   0.052   0.569   0.2981   0.2739   0.3157 
 1.930853e+01  1.930489e+01   0.012   1.525   0.1884   0.1806   0.2039 
 2.658518e+01  2.658270e+01   0.012   0.813   0.0935   0.0782   0.1117 
 3.351150e+01  3.351280e+01   0.007   0.534   0.0387   0.0357   0.0409 
 6.590712e+01  6.591164e+01   0.005   1.319   0.0685   0.0718   0.0676 
 3.044189e+01  3.044364e+01   0.011   0.534   0.0575   0.0428   0.0705 
 7.526862e+00  7.526933e+00   0.030   0.031   0.0094   0.0232   0.0019 
 1.890373e-01  1.890007e-01   0.079   0.245   0.1940   0.1845   0.2035
 4.149114e-01  4.148817e-01   0.019   0.378   0.0714   0.0634   0.0824
 6.575542e-01  6.575642e-01   0.010   0.149   0.0152   0.0105   0.0187
 6.353079e-01  6.353490e-01   0.010   0.631   0.0647   0.0660   0.0615
 2.540983e-01  2.541186e-01   0.018   0.433   0.0800   0.0767   0.0850
 4.145008e-02  4.145223e-02   0.061   0.085   0.0517   0.0390   0.0632

Plots (66 < Mll < 116):

output-0

(116 < Mll < 150):

output-1

@cschwan cschwan requested a review from enocera May 30, 2021 08:16
@cschwan
Copy link
Contributor Author

cschwan commented May 31, 2021

This grid is affected from the same bug as reported in #20.

@cschwan
Copy link
Contributor Author

cschwan commented May 31, 2021

Before:

bin   Mll     yll    dsig/dyll   neg unc pos unc
---+---+---+---+---+------------+-------+-------
  0  66 116 1.2 1.4  5.9469140e0  -8.65%   6.98%
  1  66 116 1.4 1.6  1.6778958e1  -3.37%   4.11%
  2  66 116 1.6 1.8  3.1167744e1  -2.61%   3.14%
  3  66 116 1.8   2  4.8271325e1  -2.69%   2.61%
  4  66 116   2 2.2  6.6462957e1  -2.90%   2.25%
  5  66 116 2.2 2.4  8.3778757e1  -3.02%   2.24%
  6  66 116 2.4 2.8  8.2383904e1  -3.10%   2.39%
  7  66 116 2.8 3.2  3.8052360e1  -3.16%   2.64%
  8  66 116 3.2 3.6  9.4085777e0  -3.32%   3.20%
  9 116 150 1.2 1.4 4.7259334e-1  -1.48%   1.97%
 10 116 150 1.6   2 5.1863922e-1  -1.81%   1.51%
 11 116 150   2 2.4 8.2194276e-1  -1.94%   1.67%
 12 116 150 2.4 2.8 7.9413484e-1  -2.00%   1.81%
 13 116 150 2.8 3.2 3.1762282e-1  -2.10%   2.04%
 14 116 150 3.2 3.6 5.1812605e-2  -2.06%   2.07%

Bin 9 has the wrong bin boundaries.

After:

bin   Mll     yll    dsig/dyll   neg unc pos unc
---+---+---+---+---+------------+-------+-------
  0  66 116 1.2 1.4  5.9469140e0  -8.65%   6.98%
  1  66 116 1.4 1.6  1.6778958e1  -3.37%   4.11%
  2  66 116 1.6 1.8  3.1167744e1  -2.61%   3.14%
  3  66 116 1.8   2  4.8271325e1  -2.69%   2.61%
  4  66 116   2 2.2  6.6462957e1  -2.90%   2.25%
  5  66 116 2.2 2.4  8.3778757e1  -3.02%   2.24%
  6  66 116 2.4 2.8  8.2383904e1  -3.10%   2.39%
  7  66 116 2.8 3.2  3.8052360e1  -3.16%   2.64%
  8  66 116 3.2 3.6  9.4085777e0  -3.32%   3.20%
  9 116 150 1.2 1.6 2.3629667e-1  -1.48%   1.97%
 10 116 150 1.6   2 5.1863922e-1  -1.81%   1.51%
 11 116 150   2 2.4 8.2194276e-1  -1.94%   1.67%
 12 116 150 2.4 2.8 7.9413484e-1  -2.00%   1.81%
 13 116 150 2.8 3.2 3.1762282e-1  -2.10%   2.04%
 14 116 150 3.2 3.6 5.1812605e-2  -2.06%   2.07%

Updated plots (66 < Mll < 166, is the same):

output-0

116 < Mll < 150:

output-1

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants