An exploratory data analysis (EDA) on immigration visas in the US.
- Build a database of immigration requests and demographic profiles, using Eurostat and other data resources.
- Query the immigration database to build value profiles.
- Visualize findings on deployment service (like Streamlit or Tableau).
Create the new SQL database which we can add our CSV data to. Include a check for any previous database info and clear it. Create each variable with as efficient data types as possible.
This is a simple WHERE / GROUP / ORDER function to find the most popular fields which US visa petitions are made for. This query includes a HAVING function in order to filter out many miscellaneous fields which would only obscure the findings.
| total_wage | num_in_field | field |
|---|---|---|
| 34042507585 | 486964 | COMPUTER SYSTEMS ANALYSTS |
| 33072218045 | 395703 | SOFTWARE DEVELOPERS, APPLICATIONS |
| 23899853301 | 380260 | COMPUTER PROGRAMMERS |
| 12118358130 | 171840 | COMPUTER OCCUPATIONS, ALL OTHER |
| 7267283030 | 79408 | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
| 4519294547 | 63175 | MANAGEMENT ANALYSTS |
| 3828157351 | 49577 | FINANCIAL ANALYSTS |
| 2916321384 | 48321 | ACCOUNTANTS AND AUDITORS |
| 2885347478 | 41170 | MECHANICAL ENGINEERS |
| 2529083669 | 38200 | NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS |
| 2489283956 | 37051 | DATABASE ADMINISTRATORS |
This is a simple WHERE / GROUP / ORDER function to find the most popular state where US visa petitions are made.
| total_wage | num_in_state | state |
|---|---|---|
| 44342230468 | 524909 | CALIFORNIA |
| 19075889506 | 276814 | TEXAS |
| 20536919196 | 269620 | NEW YORK |
| 14197774484 | 202717 | NEW JERSEY |
| 10056536911 | 152277 | ILLINOIS |
| 7934125213 | 109395 | MASSACHUSETTS |
| 7192317529 | 104515 | PENNSYLVANIA |
| 7918248935 | 98125 | WASHINGTON |
| 6409117987 | 97271 | GEORGIA |
| 6369306058 | 97114 | FLORIDA |
| 6123247986 | 84657 | VIRGINIA |
These queries analyze visa petition growth and employment status, the latter using a CASE statement to filter out full time jobs.
| total_petitions | full_time |
|---|---|
| 426288 | N |
| 2575854 | Y |
- The MOST LUCRATIVE FIELDS to advertise immigration visas to, in order, are all in IT, aside from accountants and mechanical engineers. Analysts take first place!
- The MOST LUCRATIVE STATES to advertise immigration visas for are California, New York, Texas, New York.
- 16.5% of all US visa petitions from 2011-2016 went to part-time visas.
- Kaggle
- Eurostat (for use in future projects)
- Find a resource for demographic-segmented income and income source.
- Find a resource for demographic-segmented social media usage and internet traffic.