I'm a 3rd-year AI & Data Science student at Al-Zaytoonah University of Jordan (ZUJ), focused on turning raw data into intelligent, working systems. I move across the full stack — from cleaning a messy dataset, to training a model, to shipping it behind a real web app.
What I'm into right now: LLMs & Transformers, Computer Vision, NLP pipelines, and building full-stack apps that actually put ML models to use instead of leaving them in a notebook.
|
Focus Areas
|
| Certificate | Issuer | Skills Covered | Status |
|---|---|---|---|
| 🎖️ Microsoft Azure AI Fundamentals (AI-900) | Microsoft | Azure AI, ML Concepts, Computer Vision, NLP, Generative AI, Cloud Computing | ✅ 2026 |
| 🧠 Machine Learning A–Z: AI, Python, R & AWS | Udemy · Kirill Eremenko & Hadelin de Ponteves | Regression, Classification, Clustering, Association Rule Learning, Reinforcement Learning, NLP, Deep Learning (ANN/CNN), Dimensionality Reduction, XGBoost, AWS SageMaker, Python, R | ✅ 2026 |
| 📊 Microsoft Power BI Desktop for Business Intelligence | Udemy · Maven Analytics | Power BI, DAX, Data Modeling, ETL, Dashboards, Power Query, Data Visualization | ✅ 2025 |
| 🌐 The Complete Web Development Bootcamp | Udemy · Angela Yu | HTML5, CSS3, JavaScript, React, Node.js, PostgreSQL, REST APIs, Bootstrap, Express.js | ✅ 2025–2026 |
| 🐍 100 Days of Code — Python Pro Bootcamp | Udemy · Angela Yu | Python, Flask, Web Scraping, Pandas, NumPy, Matplotlib, Tkinter, REST APIs, SQL | ✅ 2024 |
"In God we trust; all others must bring data." — W. Edwards Deming