Manage Kubernetes based resources in a different way
| Name | Url | |
|---|---|---|
| KubeFlame | kubeflame@outlook.com | https://github.com/kubeflame/charts |
To install the chart with the release name lutho:
$ helm repo add kubeflame https://kubeflame.github.io/charts
$ helm repo update
$ helm install lutho kubeflame/lutho| Key | Type | Default | Description |
|---|---|---|---|
| affinity | object | {} |
|
| authType | string | "in-cluster" |
|
| autoscaling.enabled | bool | false |
|
| autoscaling.maxReplicas | int | 100 |
|
| autoscaling.minReplicas | int | 1 |
|
| autoscaling.targetCPUUtilizationPercentage | int | 80 |
|
| extraObjects | list | [] |
|
| fullnameOverride | string | "" |
|
| image.pullPolicy | string | "IfNotPresent" |
|
| image.repository | string | "kubeflame/lutho" |
|
| image.tag | string | "" |
|
| imagePullSecrets | list | [] |
|
| ingress.annotations | object | {} |
|
| ingress.annotationsPrefix | string | "nginx.ingress.kubernetes.io" |
|
| ingress.className | string | "nginx" |
|
| ingress.enabled | bool | true |
|
| ingress.host | string | "localhost" |
|
| ingress.path | string | "/" |
|
| ingress.pathType | string | "ImplementationSpecific" |
|
| ingress.proxyTimeout | string | "3600" |
|
| ingress.tls | list | [] |
|
| livenessProbe.httpGet.path | string | "/" |
|
| livenessProbe.httpGet.port | string | "http" |
|
| nameOverride | string | "" |
|
| nodeSelector | object | {} |
|
| podAnnotations | object | {} |
|
| podLabels | object | {} |
|
| podSecurityContext | object | {} |
|
| rbac.accessNamespaces | list | [] |
|
| rbac.aggregationRule | object | {} |
|
| rbac.canListNamespaces | bool | false |
|
| rbac.create | bool | true |
|
| rbac.rules[0].apiGroups[0] | string | "*" |
|
| rbac.rules[0].resources[0] | string | "*" |
|
| rbac.rules[0].verbs[0] | string | "*" |
|
| readinessProbe.httpGet.path | string | "/" |
|
| readinessProbe.httpGet.port | string | "http" |
|
| replicaCount | int | 1 |
|
| resources | object | {} |
|
| securityContext | object | {} |
|
| service.port | int | 80 |
|
| service.type | string | "ClusterIP" |
|
| serviceAccount.annotations | object | {} |
|
| serviceAccount.automount | bool | true |
|
| serviceAccount.create | bool | true |
|
| serviceAccount.name | string | "" |
|
| tolerations | list | [] |
|
| volumeMounts | list | [] |
|
| volumes | list | [] |
Autogenerated from chart metadata using helm-docs v1.14.2