Skip to content
Richard Spindler edited this page Feb 21, 2016 · 2 revisions

Show masked LDoms information:

$ ./parsec.rb --server=hostname --report=ldoms --format==table --masked

+-------------------------------------+---------------+
|                  LDom Information                   |
+-------------------------------------+---------------+
| Item                                | Value         |
+-------------------------------------+---------------+
| Hypervisor Control Protocol Version | 1.9           |
| Hypervisor MD Version               | 1.4           |
| Hostconfig Version                  | 1.2.0.a       |
| Hypervisor Version                  | 1.11.0.a      |
| Installed LDom Version              | 2.2_149668-01 |
| Available LDom Version              | 3.1.1 (Newer) |
| Domain 0                            | domain0       |
| Domain 1                            | domain1       |
+-------------------------------------+---------------+

+----------------------+--------------------------------------------------------------+
|                               Logical Domain domain0                                |
+----------------------+--------------------------------------------------------------+
| Domain Items         | Value                                                        |
+----------------------+--------------------------------------------------------------+
| Hostname             | domain0                                                      |
| State                | active                                                       |
| Flags                | normal,control,vio-service                                   |
| Console Port         | UART                                                         |
| CPUs                 | 8                                                            |
| Memory               | 2 GB                                                         |
| Util                 | 14.7                                                         |
| Uptime               | 450                                                          |
| Status               | Solaris running                                              |
| UUID                 | xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx                         |
| MAC Address          | XX:XX:XX:XX:XX:XX                                            |
| Host ID              | XXXXXXXXXX                                                   |
| Failure-policy       | ignore                                                       |
| Extended-mapin-space | off                                                          |
| CPU Architecture     | native                                                       |
| Master               |                                                              |
+----------------------+--------------------------------------------------------------+
| Core                 | Value                                                        |
+----------------------+--------------------------------------------------------------+
| CPU ID               | 0                                                            |
| CPU Set              | 0,1,2,3,4,5,6,7                                              |
+----------------------+--------------------------------------------------------------+
| MAU                  | Value                                                        |
+----------------------+--------------------------------------------------------------+
| ID                   | 0                                                            |
| CPU Set              | 0,1,2,3,4,5,6,7                                              |
+----------------------+--------------------------------------------------------------+
| Variables            | Value                                                        |
+----------------------+--------------------------------------------------------------+
| Auto-boot?           | false                                                        |
| Boot-device          | /pci@400/pci@1/pci@0/pci@4/scsi@0/disk@w5000c5001c8398a9,0:a |
| Keyboard-layout      | US-English                                                   |
| NVRAMRC              | cr                                                           |
+----------------------+--------------------------------------------------------------+
| IO                   | Value                                                        |
+----------------------+--------------------------------------------------------------+
| Device               | pci@400                                                      |
| Alias                | pci_0                                                        |
| Device               | niu@480                                                      |
| Alias                | niu_0                                                        |
| Device               | pci@400/pci@1/pci@0/pci@8                                    |
| Alias                | /SYS/MB/RISER0/PCIE0                                         |
| Device               | pci@400/pci@2/pci@0/pci@8                                    |
| Alias                | /SYS/MB/RISER1/PCIE1                                         |
| Device               | pci@400/pci@1/pci@0/pci@6                                    |
| Alias                | /SYS/MB/RISER2/PCIE2                                         |
| Device               | pci@400/pci@2/pci@0/pci@c                                    |
| Alias                | /SYS/MB/RISER0/PCIE3                                         |
| Device               | pci@400/pci@1/pci@0/pci@0                                    |
| Alias                | /SYS/MB/RISER1/PCIE4                                         |
| Device               | pci@400/pci@2/pci@0/pci@a                                    |
| Alias                | /SYS/MB/RISER2/PCIE5                                         |
| Device               | pci@400/pci@1/pci@0/pci@4                                    |
| Alias                | /SYS/MB/SASHBA0                                              |
| Device               | pci@400/pci@2/pci@0/pci@4                                    |
| Alias                | /SYS/MB/SASHBA1                                              |
| Device               | pci@400/pci@2/pci@0/pci@6                                    |
| Alias                | /SYS/MB/NET0                                                 |
| Device               | pci@400/pci@2/pci@0/pci@7                                    |
| Alias                | /SYS/MB/NET2                                                 |
+----------------------+--------------------------------------------------------------+
| VCC                  | Value                                                        |
+----------------------+--------------------------------------------------------------+
| Name                 | primary-vcc0                                                 |
| Clients              | 4                                                            |
| Console Port-range   | 5000-5100                                                    |
+----------------------+--------------------------------------------------------------+
| VSW                  | Value                                                        |
+----------------------+--------------------------------------------------------------+
| Name                 | primary-vsw0                                                 |
| Clients              | 4                                                            |
| MAC Address          | XX:XX:XX:XX:XX:XX                                            |
| Network Device       | aggr1                                                        |
| Device               | switch@0                                                     |
| Default-vlan-id      | 1                                                            |
| Pvid                 | 1                                                            |
| Vid                  |                                                              |
| Mode                 |                                                              |
| MTU                  | 1500                                                         |
| Link Property        |                                                              |
| Inter-vnet-link      | on                                                           |
| ID                   | 0                                                            |
+----------------------+--------------------------------------------------------------+
| VDS                  | Value                                                        |
+----------------------+--------------------------------------------------------------+
| Name                 | primary-vds0                                                 |
| Clients              | 8                                                            |
| Volume               | disk0                                                        |
| Opts                 |                                                              |
| Device               | /dev/rdsk/c0t60060E8010058200052FB4D000000399d0s2            |
| MP Group             |                                                              |
| Volume               | disk1                                                        |
| Opts                 |                                                              |
| Device               | /dev/rdsk/c0t60060E8010058200052FB4D0000004A7d0s2            |
| MP Group             |                                                              |
| Volume               | disk2                                                        |
| Opts                 |                                                              |
| Device               | /dev/rdsk/c0t60060E8010058200052FB4D00000039Dd0s2            |
| MP Group             |                                                              |
| Volume               | disk3                                                        |
| Opts                 |                                                              |
| Device               | /dev/rdsk/c0t60060E8010058200052FB4D0000004ABd0s2            |
| MP Group             |                                                              |
+----------------------+--------------------------------------------------------------+
| VCONS                | Value                                                        |
+----------------------+--------------------------------------------------------------+
| Type                 | UART                                                         |
+----------------------+--------------------------------------------------------------+

+----------------------+----------------------------------------------------------+
|                             Logical Domain domain1                              |
+----------------------+----------------------------------------------------------+
| Domain Items         | Value                                                    |
+----------------------+----------------------------------------------------------+
| Hostname             | domain1                                                  |
| State                | active                                                   |
| Flags                | normal                                                   |
| Console Port         | 5003                                                     |
| CPUs                 | 8                                                        |
| Memory               | 8 GB                                                     |
| Util                 | 17.4                                                     |
| Uptime               | 1820                                                     |
| Status               | Solaris running                                          |
| UUID                 | xxxxxxxx-xxxx-xxxx-xxxx-xxxxxxxxxxxx                     |
| MAC Address          | XX:XX:XX:XX:XX:XX                                        |
| Host ID              | XXXXXXXXXX                                               |
| Failure-policy       | ignore                                                   |
| Extended-mapin-space | off                                                      |
| CPU Architecture     | native                                                   |
| Master               |                                                          |
+----------------------+----------------------------------------------------------+
| Core                 | Value                                                    |
+----------------------+----------------------------------------------------------+
| CPU ID               | 4                                                        |
| CPU Set              | 32,33,34,35,36,37,38,39                                  |
+----------------------+----------------------------------------------------------+
| Variables            | Value                                                    |
+----------------------+----------------------------------------------------------+
| Auto-boot?           | false                                                    |
| Boot-device          | disk:a /virtual-devices@100/channel-devices@200/disk@0:a |
| Keyboard-layout      | US-English                                               |
+----------------------+----------------------------------------------------------+
| VNET                 | Value                                                    |
+----------------------+----------------------------------------------------------+
| Name                 | vnet0                                                    |
| Device               | network@0                                                |
| Service              | primary-vsw0@primary                                     |
| MAC Address          | XX:XX:XX:XX:XX:XX                                        |
| Mode                 |                                                          |
| Pvid                 | 1                                                        |
| Vid                  |                                                          |
| MTU                  | 1500                                                     |
| Link Property        |                                                          |
| ID                   | 0                                                        |
+----------------------+----------------------------------------------------------+
| VDISK                | Value                                                    |
+----------------------+----------------------------------------------------------+
| Name                 | root0                                                    |
| Volume               | disk2                                                    |
| Timeout              |                                                          |
| Device               | disk@0                                                   |
| Server               | primary                                                  |
| MP Group             |                                                          |
| ID                   | 0                                                        |
+----------------------+----------------------------------------------------------+
| VDISK                | Value                                                    |
+----------------------+----------------------------------------------------------+
| Name                 | data0                                                    |
| Volume               | disk3                                                    |
| Timeout              |                                                          |
| Device               | disk@1                                                   |
| Server               | primary                                                  |
| MP Group             |                                                          |
| ID                   | 1                                                        |
+----------------------+----------------------------------------------------------+
| VCONS                | Value                                                    |
+----------------------+----------------------------------------------------------+
| Group                | group0                                                   |
| Service              | primary-vcc0@primary                                     |
| Console Port         | 5003                                                     |
+----------------------+----------------------------------------------------------+

Clone this wiki locally