| addon | version | maintainers | summary |
|---|---|---|---|
| crm_claim | 12.0.1.1.1 | Track your customers/vendors claims and grievances. | |
| crm_claim_code | 12.0.1.0.0 | Sequential Code for Claims | |
| crm_claim_type | 12.0.1.0.0 | Claim types for CRM | |
| crm_industry | 12.0.1.0.0 | Link leads/opportunities to industries | |
| crm_l10n_eu_nace | 12.0.1.0.0 | European NACE categories in CRM | |
| crm_lead_code | 12.0.1.0.0 | Sequential Code for Leads / Opportunities | |
| crm_lead_firstname | 12.0.1.0.0 | Specify split names for contacts in leads | |
| crm_lead_product | 12.0.1.0.0 | Adds a lead line in the lead/opportunity model in odoo | |
| crm_lead_vat | 12.0.1.0.0 | Add VAT field to leads | |
| crm_location | 12.0.1.0.0 | CRM location | |
| crm_location_nuts | 12.0.1.0.0 | NUTS Regions in CRM | |
| crm_meeting_commercial_partner | 12.0.1.0.1 | CRM Meeting Commercial Partner | |
| crm_phonecall | 12.0.1.6.0 | CRM Phone Calls | |
| crm_phonecall_planner | 12.0.1.0.1 | Schedule phone calls according to some criteria | |
| crm_phonecall_summary_predefined | 12.0.1.0.0 | Allows to choose from a defined summary list | |
| crm_sale_marketing | 12.0.1.0.0 | Marketing Details of Sales | |
| crm_sale_secondary_salesperson | 12.0.1.0.0 | ![]() |
Crm Sale Secondary Salesperson |
| crm_secondary_salesperson | 12.0.1.0.1 | ![]() |
CRM Secondary Salesperson |
| crm_stage_type | 12.0.1.1.1 | Add type in the lead and opportunity stages | |
| crm_team_parent | 12.0.1.0.0 | Add a parent field on sales teams. | |
| marketing_crm_partner | 12.0.1.0.0 | Copy tracking fields from leads to partners |
OCA, or the Odoo Community Association, is a nonprofit organization whose mission is to support the collaborative development of Odoo features and promote its widespread use.

